OP01 Romance Dawn
English One Piece Card Game booster OP01 · card list, every variant, and PSA 10 chase cards
Data: TCGplayer catalog 2026-09-30 · PSA labels 2026-09-28Romance Dawn (OP-01) is the first English One Piece Card Game booster, released December 2, 2022 together with Starter Decks ST-01 to ST-04 OFF. It has 121 card types, 8 of them Leaders, and introduced multi-color Leaders and box-topper parallels (1 of 6 per box) OFF (Source: official product page). Versions to tell apart include the OP01-120 Shanks Manga, the only manga-art card in the set, and the alternate arts of Leaders such as OP01-003 Luffy, where pre-errata and errata copies are different PSA specs TCGKB.
Jump to: Product info · Chase cards · Rarity breakdown · Tournament Leaders · Full card list · FAQ
Characters in OP01: Roronoa Zoro (4) · Trafalgar Law (4) · Monkey.D.Luffy (4) · Donquixote Doflamingo (4) · Kaido (4) · Crocodile (4) · Shanks (3) · Sanji (2) · Jinbe (2) · Nami (2) · Eustass"Captain"Kid (2) · Dracule Mihawk (2) · Perona (2) · Boa Hancock (2) · Yamato (2) · Usopp (1) · all characters
Product info
| Official product | BOOSTER PACK -ROMANCE DAWN- [OP01] OFF Transcribed from the official product page on 2026-10-01. |
|---|---|
| English release | 2022-12-02 (official product page; TCGplayer group publishedOn) |
| Japanese release | 2022-07-22 as ROMANCE DAWN (OPChase research notes) |
| MSRP | USD $4.19 per pack OFF |
| Contents | 121 card types; Parallel cards with different illustrations are included; box topper: 1 of 6 parallel cards per box. OFF |
| Rarities (official) | Leader Card ×8, Common ×45, Uncommon ×30, Rare ×26, Super Rare ×10, Secret Rare ×2 OFF |
| Sealed products | Romance Dawn - Booster Pack · Romance Dawn - Booster Box (Wave 1 - Blue) · Romance Dawn - Booster Box Case (Wave 2 - White) · Romance Dawn - Sleeved Booster Pack · Box Promotion Pack · Romance Dawn - Booster Box (Wave 2 - White) · Romance Dawn - Booster Box Case (Wave 1 - Blue) TCG |
| Highlights |
|
Key chase cards PSA 10
Versions OPChase tracks with checked eBay listings (exact version, English, PSA 10)
From the OP01 booster
| Card | Version | PSA label | On eBay |
|---|---|---|---|
| OP01-003 Monkey.D.Luffy | Alternate Art (AA) Romance Dawn | Matched | Checked listings › |
| OP01-120 Shanks | Manga · Parallel Romance Dawn | Matched | Checked listings › |
| OP01-025 Roronoa Zoro | Alternate Art (AA) Romance Dawn | Matched | Checked listings › |
| OP01-070 Dracule Mihawk | Alternate Art (AA) Romance Dawn | Matched | Checked listings › |
| OP01-060 Donquixote Doflamingo | Alternate Art (AA) Romance Dawn | Matched | Checked listings › |
| OP01-120 Shanks | Alternate Art (AA) Romance Dawn | Matched | Checked listings › |
Other products with OP01 card numbers
Reprints, SPs in later sets, prize and promo versions.
| Card | Version | PSA label | On eBay |
|---|---|---|---|
| OP01-025 Roronoa Zoro | Promo · Treasure Cup One Piece Promotion Cards | Matched | Checked listings › |
| OP01-094 Kaido | Promo · Treasure Cup One Piece Promotion Cards | Matched | Checked listings › |
| OP01-016 Nami | Manga Premium Booster -The Best- | Matched | Checked listings › |
| OP01-078 Boa Hancock | SP Kingdoms of Intrigue | Matched | Checked listings › |
| OP01-016 Nami | SP Awakening of the New Era | Matched | Checked listings › |
Rarity breakdown
Base cards by rarity
| Rarity | Official | Database | |
|---|---|---|---|
| Leader | 8 | 8 | |
| Common | 45 | 45 | |
| Uncommon | 30 | 30 | |
| Rare | 26 | 26 | |
| Super Rare | 10 | 10 | |
| Secret Rare | 2 | 2 |
Official counts are card types on the product page; database counts are base printings in the TCGplayer product group.
All printings by version
| Version | Printings |
|---|---|
| Normal | 121 |
| Parallel (AA) | 26 |
| Box Topper | 6 |
| DON!! | 2 |
| Manga | 1 |
How to tell versions apart: see each card page.
All other 121 card numbers match the official list's printing count (154 official entries vs 154 TCGplayer card printings).
Collector notes
Box waves
English OP-01 boxes exist in several print waves. The exact wave list is not verified KB.
Errata
OP-01 had an 'Up to' errata on 2022-11-11. PSA has separate ERRATA varieties for some cards (e.g. OP01-003 Luffy), so pre-errata and errata prints are different PSA specs KB.
Source tags: OFF official site · LIM Limitless TCG · TCG TCGplayer catalog · GR PSA label names · PC PriceCharting · KB/GVB OPChase research notes · RED community threads. We don't publish claims without a source.
Tournament play: OP01 Leaders
Points share among Limitless TCG tournament decks, by format · “—” = not listed
| Leader | OP01 | OP02 | OP03 | OP04 | OP05 | OP06 | OP07 | OP08 | OP09 | OP10 | OP11 | OP12 | OP13 | OP14 | OP15 | OP16 | OP17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OP01-001 Roronoa Zoro | 5.1% | 20.0% | 35.0% | 12.8% | 6.8% | 0.2% | 0.1% | 2.4% | — | 3.6% | 0.8% | — | 0.2% | — | — | — | — |
| OP01-002 Trafalgar Law | 14.2% | 15.8% | 16.1% | 18.9% | 0.6% | — | 0.3% | 0.6% | — | — | — | — | — | — | — | — | — |
| OP01-003 Monkey.D.Luffy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| OP01-031 Kouzuki Oden | 0.5% | 0.1% | 0.5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| OP01-060 Donquixote Doflamingo | 5.9% | 4.0% | 0.8% | 0.9% | — | 0.1% | 1.9% | 0.9% | 36.3% | 33.9% | — | — | — | — | — | — | — |
| OP01-061 Kaido | 0.8% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| OP01-062 Crocodile | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| OP01-091 King | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Full card list 313 printings
This product; use “All products” for reprints elsewhere
| No. | Name | Rarity | Version | Product | Color | Type | Cost/Life | Power | PSA label | On eBay |
|---|---|---|---|---|---|---|---|---|---|---|
| OP01-001 | Roronoa Zoro | L | Normal | OP01 | Red | Leader | 5 | 5000 | Matched | |
| OP01-001 | Roronoa Zoro | L | Alternate Art (AA) | OP01 | Red | Leader | 5 | 5000 | Matched | |
| OP01-002 | Trafalgar Law | L | Normal | OP01 | Green/Red | Leader | 4 | 5000 | Matched | |
| OP01-002 | Trafalgar Law | L | Alternate Art (AA) | OP01 | Green/Red | Leader | 4 | 5000 | Matched | |
| OP01-003 | Monkey.D.Luffy | L | Normal | OP01 | Green/Red | Leader | 4 | 5000 | Matched | |
| OP01-003 | Monkey.D.Luffy | L | Alternate Art (AA) | OP01 | Green/Red | Leader | 4 | 5000 | Matched | Listings › |
| OP01-004 | Usopp | R | Normal | OP01 | Red | Character | 2 | 3000 | Matched | |
| OP01-005 | Uta | R | Normal | OP01 | Red | Character | 4 | 4000 | Matched | |
| OP01-006 | Otama | UC | Normal | OP01 | Red | Character | 1 | 0 | Matched | |
| OP01-007 | Caribou | C | Normal | OP01 | Red | Character | 3 | 4000 | Matched | |
| OP01-008 | Cavendish | C | Normal | OP01 | Red | Character | 4 | 5000 | Matched | |
| OP01-008 | Cavendish | C | Box Topper | OP01 | Red | Character | 4 | 5000 | Matched | |
| OP01-009 | Carrot | C | Normal | OP01 | Red | Character | 2 | 3000 | Matched | |
| OP01-010 | Komachiyo | C | Normal | OP01 | Red | Character | 1 | 3000 | Matched | |
| OP01-011 | Gordon | UC | Normal | OP01 | Red | Character | 2 | 3000 | Matched | |
| OP01-012 | Sai | C | Normal | OP01 | Red | Character | 2 | 4000 | Matched | |
| OP01-013 | Sanji | R | Normal | OP01 | Red | Character | 2 | 3000 | Matched | |
| OP01-013 | Sanji | R | Alternate Art (AA) | OP01 | Red | Character | 2 | 3000 | Matched | |
| OP01-014 | Jinbe | UC | Normal | OP01 | Red | Character | 4 | 5000 | Matched | |
| OP01-015 | Tony Tony.Chopper | UC | Normal | OP01 | Red | Character | 3 | 4000 | Matched | |
| OP01-016 | Nami | R | Normal | OP01 | Red | Character | 1 | 2000 | Matched | |
| OP01-016 | Nami | R | Alternate Art (AA) | OP01 | Red | Character | 1 | 2000 | Matched | |
| OP01-017 | Nico Robin | R | Normal | OP01 | Red | Character | 3 | 4000 | Matched | |
| OP01-018 | Hajrudin | C | Normal | OP01 | Red | Character | 4 | 6000 | Matched | |
| OP01-019 | Bartolomeo | C | Normal | OP01 | Red | Character | 2 | 2000 | Matched | |
| OP01-020 | Hyogoro | C | Normal | OP01 | Red | Character | 2 | 3000 | Matched | |
| OP01-021 | Franky | UC | Normal | OP01 | Red | Character | 3 | 4000 | Matched | |
| OP01-022 | Brook | UC | Normal | OP01 | Red | Character | 4 | 5000 | Matched | |
| OP01-023 | Marco | C | Normal | OP01 | Red | Character | 3 | 5000 | Matched | |
| OP01-024 | Monkey.D.Luffy | SR | Normal | OP01 | Red | Character | 2 | 3000 | Matched | |
| OP01-024 | Monkey.D.Luffy | SR | Alternate Art (AA) | OP01 | Red | Character | 2 | 3000 | Matched | |
| OP01-025 | Roronoa Zoro | SR | Normal | OP01 | Red | Character | 3 | 5000 | Matched | |
| OP01-025 | Roronoa Zoro | SR | Alternate Art (AA) | OP01 | Red | Character | 3 | 5000 | Matched | Listings › |
| OP01-026 | Gum-Gum Fire-Fist Pistol Red Hawk | R | Normal | OP01 | Red | Event | 2 | Matched | ||
| OP01-027 | Round Table | C | Normal | OP01 | Red | Event | 4 | Matched | ||
| OP01-028 | Green Star Rafflesia | C | Normal | OP01 | Red | Event | 1 | Matched | ||
| OP01-029 | Radical Beam!! | UC | Normal | OP01 | Red | Event | 1 | Matched | ||
| OP01-030 | In Two Years!! At the Sabaody Archipelago!! | UC | Normal | OP01 | Red | Event | 1 | Matched | ||
| OP01-031 | Kouzuki Oden | L | Normal | OP01 | Green | Leader | 5 | 5000 | ||
| OP01-031 | Kouzuki Oden | L | Alternate Art (AA) | OP01 | Green | Leader | 5 | 5000 | ||
| OP01-032 | Ashura Doji | UC | Normal | OP01 | Green | Character | 3 | 4000 | Matched | |
| OP01-033 | Izo | UC | Normal | OP01 | Green | Character | 3 | 3000 | Matched | |
| OP01-034 | Inuarashi | C | Normal | OP01 | Green | Character | 3 | 4000 | ||
| OP01-034 | Inuarashi | C | Box Topper | OP01 | Green | Character | 3 | 4000 | ||
| OP01-035 | Okiku | R | Normal | OP01 | Green | Character | 3 | 5000 | Matched | |
| OP01-036 | Otsuru | C | Normal | OP01 | Green | Character | 1 | 3000 | Matched | |
| OP01-037 | Kawamatsu | C | Normal | OP01 | Green | Character | 2 | 3000 | Matched | |
| OP01-038 | Kanjuro | C | Normal | OP01 | Green | Character | 2 | 3000 | Matched | |
| OP01-039 | Killer | UC | Normal | OP01 | Green | Character | 2 | 2000 | Matched | |
| OP01-040 | Kin'emon | SR | Normal | OP01 | Green | Character | 6 | 6000 | Matched | |
| OP01-040 | Kin'emon | SR | Alternate Art (AA) | OP01 | Green | Character | 6 | 6000 | Matched | |
| OP01-041 | Kouzuki Momonosuke | R | Normal | OP01 | Green | Character | 1 | 0 | ||
| OP01-042 | Komurasaki | UC | Normal | OP01 | Green | Character | 1 | 0 | Matched | |
| OP01-043 | Shinobu | C | Normal | OP01 | Green | Character | 3 | 5000 | Matched | |
| OP01-044 | Shachi | C | Normal | OP01 | Green | Character | 3 | 4000 | Matched | |
| OP01-045 | Jean Bart | C | Normal | OP01 | Green | Character | 4 | 6000 | Matched | |
| OP01-046 | Denjiro | R | Normal | OP01 | Green | Character | 5 | 7000 | Matched | |
| OP01-047 | Trafalgar Law | SR | Normal | OP01 | Green | Character | 5 | 6000 | Matched | |
| OP01-047 | Trafalgar Law | SR | Alternate Art (AA) | OP01 | Green | Character | 5 | 6000 | Matched | |
| OP01-048 | Nekomamushi | C | Normal | OP01 | Green | Character | 2 | 3000 | ||
| OP01-048 | Nekomamushi | C | Box Topper | OP01 | Green | Character | 2 | 3000 | ||
| OP01-049 | Bepo | R | Normal | OP01 | Green | Character | 4 | 4000 | Matched | |
| OP01-050 | Penguin | C | Normal | OP01 | Green | Character | 3 | 2000 | Matched | |
| OP01-051 | Eustass"Captain"Kid | SR | Normal | OP01 | Green | Character | 8 | 8000 | Matched | |
| OP01-051 | Eustass"Captain"Kid | SR | Alternate Art (AA) | OP01 | Green | Character | 8 | 8000 | Matched | |
| OP01-052 | Raizo | UC | Normal | OP01 | Green | Character | 3 | 4000 | Matched | |
| OP01-053 | Wire | C | Normal | OP01 | Green | Character | 2 | 4000 | Matched | |
| OP01-054 | X.Drake | R | Normal | OP01 | Green | Character | 5 | 6000 | Matched | |
| OP01-055 | You Can Be My Samurai!! | C | Normal | OP01 | Green | Event | 1 | Matched | ||
| OP01-056 | Demon Face | UC | Normal | OP01 | Green | Event | 6 | Matched | ||
| OP01-057 | Paradise Waterfall | UC | Normal | OP01 | Green | Event | 1 | Matched | ||
| OP01-058 | Punk Gibson | R | Normal | OP01 | Green | Event | 2 | Matched | ||
| OP01-059 | BE-BENG!! | C | Normal | OP01 | Green | Event | 3 | Matched | ||
| OP01-060 | Donquixote Doflamingo | L | Normal | OP01 | Blue | Leader | 5 | 5000 | Matched | |
| OP01-060 | Donquixote Doflamingo | L | Alternate Art (AA) | OP01 | Blue | Leader | 5 | 5000 | Matched | Listings › |
| OP01-061 | Kaido | L | Normal | OP01 | Blue/Purple | Leader | 4 | 5000 | Matched | |
| OP01-061 | Kaido | L | Alternate Art (AA) | OP01 | Blue/Purple | Leader | 4 | 5000 | Matched | |
| OP01-062 | Crocodile | L | Normal | OP01 | Blue/Purple | Leader | 4 | 5000 | Matched | |
| OP01-062 | Crocodile | L | Alternate Art (AA) | OP01 | Blue/Purple | Leader | 4 | 5000 | Matched | |
| OP01-063 | Arlong | UC | Normal | OP01 | Blue | Character | 4 | 5000 | Matched | |
| OP01-064 | Alvida | C | Normal | OP01 | Blue | Character | 2 | 3000 | Matched | |
| OP01-064 | Alvida | C | Box Topper | OP01 | Blue | Character | 2 | 3000 | Matched | |
| OP01-065 | Vergo | C | Normal | OP01 | Blue | Character | 5 | 7000 | Matched | |
| OP01-066 | Krieg | C | Normal | OP01 | Blue | Character | 4 | 6000 | Matched | |
| OP01-067 | Crocodile | SR | Normal | OP01 | Blue | Character | 7 | 7000 | Matched | |
| OP01-067 | Crocodile | SR | Alternate Art (AA) | OP01 | Blue | Character | 7 | 7000 | Matched | |
| OP01-068 | Gecko Moria | R | Normal | OP01 | Blue | Character | 4 | 5000 | Matched | |
| OP01-069 | Caesar Clown | R | Normal | OP01 | Blue | Character | 4 | 5000 | Matched | |
| OP01-070 | Dracule Mihawk | SR | Normal | OP01 | Blue | Character | 9 | 9000 | Matched | |
| OP01-070 | Dracule Mihawk | SR | Alternate Art (AA) | OP01 | Blue | Character | 9 | 9000 | Matched | Listings › |
| OP01-071 | Jinbe | R | Normal | OP01 | Blue | Character | 4 | 2000 | Matched | |
| OP01-072 | Smiley | C | Normal | OP01 | Blue | Character | 3 | 1000 | Matched | |
| OP01-073 | Donquixote Doflamingo | R | Normal | OP01 | Blue | Character | 3 | 4000 | Matched | |
| OP01-073 | Donquixote Doflamingo | R | Alternate Art (AA) | OP01 | Blue | Character | 3 | 4000 | Matched | |
| OP01-074 | Bartholomew Kuma | R | Normal | OP01 | Blue | Character | 4 | 5000 | Matched | |
| OP01-075 | Pacifista | C | Normal | OP01 | Blue | Character | 4 | 5000 | Matched | |
| OP01-076 | Bellamy | C | Normal | OP01 | Blue | Character | 2 | 4000 | Matched | |
| OP01-077 | Perona | UC | Normal | OP01 | Blue | Character | 1 | 2000 | Matched | |
| OP01-077 | Perona | UC | Box Topper | OP01 | Blue | Character | 1 | 2000 | Matched | |
| OP01-078 | Boa Hancock | SR | Normal | OP01 | Blue | Character | 4 | 5000 | Matched | |
| OP01-078 | Boa Hancock | SR | Alternate Art (AA) | OP01 | Blue | Character | 4 | 5000 | Matched | |
| OP01-079 | Ms. All Sunday | R | Normal | OP01 | Blue | Character | 3 | 1000 | Matched | |
| OP01-080 | Miss Doublefinger(Zala) | C | Normal | OP01 | Blue | Character | 3 | 4000 | Matched | |
| OP01-081 | Mocha | C | Normal | OP01 | Blue | Character | 3 | 5000 | Matched | |
| OP01-082 | Monet | C | Normal | OP01 | Blue | Character | 2 | 3000 | Matched | |
| OP01-083 | Mr.1 (Daz.Bonez) | UC | Normal | OP01 | Blue | Character | 2 | 3000 | Matched | |
| OP01-084 | Mr.2.Bon.Kurei (Bentham) | UC | Normal | OP01 | Blue | Character | 3 | 4000 | ||
| OP01-085 | Mr.3 (Galdino) | UC | Normal | OP01 | Blue | Character | 2 | 3000 | Matched | |
| OP01-086 | Overheat | R | Normal | OP01 | Blue | Event | 2 | Matched | ||
| OP01-087 | Officer Agents | C | Normal | OP01 | Blue | Event | 2 | Matched | ||
| OP01-088 | Desert Spada | UC | Normal | OP01 | Blue | Event | 1 | Matched | ||
| OP01-089 | Crescent Cutlass | C | Normal | OP01 | Blue | Event | 3 | Matched | ||
| OP01-090 | Baroque Works | UC | Normal | OP01 | Blue | Event | 1 | Matched | ||
| OP01-091 | King | L | Normal | OP01 | Purple | Leader | 5 | 5000 | Matched | |
| OP01-091 | King | L | Alternate Art (AA) | OP01 | Purple | Leader | 5 | 5000 | Matched | |
| OP01-092 | Urashima | C | Normal | OP01 | Purple | Character | 7 | 9000 | Matched | |
| OP01-093 | Ulti | R | Normal | OP01 | Purple | Character | 2 | 3000 | Matched | |
| OP01-093 | Ulti | R | Alternate Art (AA) | OP01 | Purple | Character | 2 | 3000 | Matched | |
| OP01-094 | Kaido | SR | Normal | OP01 | Purple | Character | 10 | 12000 | Matched | |
| OP01-094 | Kaido | SR | Alternate Art (AA) | OP01 | Purple | Character | 10 | 12000 | Matched | |
| OP01-095 | Kyoshirou | UC | Normal | OP01 | Purple | Character | 5 | 6000 | ||
| OP01-096 | King | SR | Normal | OP01 | Purple | Character | 7 | 7000 | Matched | |
| OP01-096 | King | SR | Alternate Art (AA) | OP01 | Purple | Character | 7 | 7000 | Matched | |
| OP01-097 | Queen | R | Normal | OP01 | Purple | Character | 6 | 5000 | Matched | |
| OP01-097 | Queen | R | Alternate Art (AA) | OP01 | Purple | Character | 6 | 5000 | Matched | |
| OP01-098 | Kurozumi Orochi | UC | Normal | OP01 | Purple | Character | 1 | 2000 | Matched | |
| OP01-099 | Kurozumi Semimaru | C | Normal | OP01 | Purple | Character | 2 | 3000 | Matched | |
| OP01-100 | Kurozumi Higurashi | C | Normal | OP01 | Purple | Character | 2 | 3000 | Matched | |
| OP01-101 | Sasaki | UC | Normal | OP01 | Purple | Character | 3 | 4000 | Matched | |
| OP01-102 | Jack | R | Normal | OP01 | Purple | Character | 3 | 4000 | Matched | |
| OP01-102 | Jack | R | Alternate Art (AA) | OP01 | Purple | Character | 3 | 4000 | Matched | |
| OP01-103 | Scratchmen Apoo | C | Normal | OP01 | Purple | Character | 4 | 6000 | Matched | |
| OP01-104 | Speed | C | Normal | OP01 | Purple | Character | 2 | 3000 | Matched | |
| OP01-105 | Bao Huang | C | Normal | OP01 | Purple | Character | 2 | 3000 | Matched | |
| OP01-106 | Basil Hawkins | UC | Normal | OP01 | Purple | Character | 4 | 2000 | Matched | |
| OP01-107 | Babanuki | C | Normal | OP01 | Purple | Character | 5 | 7000 | Matched | |
| OP01-108 | Hitokiri Kamazo | UC | Normal | OP01 | Purple | Character | 4 | 5000 | Matched | |
| OP01-109 | Who's.Who | UC | Normal | OP01 | Purple | Character | 2 | 3000 | Matched | |
| OP01-109 | Who's.Who | UC | Box Topper | OP01 | Purple | Character | 2 | 3000 | Matched | |
| OP01-110 | Fukurokuju | C | Normal | OP01 | Purple | Character | 6 | 8000 | Matched | |
| OP01-111 | Black Maria | R | Normal | OP01 | Purple | Character | 4 | 5000 | Matched | |
| OP01-112 | Page One | R | Normal | OP01 | Purple | Character | 4 | 5000 | Matched | |
| OP01-113 | Holedem | C | Normal | OP01 | Purple | Character | 3 | 4000 | Matched | |
| OP01-114 | X.Drake | R | Normal | OP01 | Purple | Character | 5 | 5000 | Matched | |
| OP01-115 | Elephant's Marchoo | C | Normal | OP01 | Purple | Event | 4 | Matched | ||
| OP01-116 | Artificial Devil Fruit SMILE | UC | Normal | OP01 | Purple | Event | 2 | Matched | ||
| OP01-117 | Sheep's Horn | C | Normal | OP01 | Purple | Event | 2 | Matched | ||
| OP01-118 | Ulti-Mortar | UC | Normal | OP01 | Purple | Event | 1 | Matched | ||
| OP01-119 | Thunder Bagua | R | Normal | OP01 | Purple | Event | 2 | Matched | ||
| OP01-120 | Shanks | SEC | Normal | OP01 | Red | Character | 9 | 10000 | Matched | |
| OP01-120 | Shanks | SEC | Alternate Art (AA) | OP01 | Red | Character | 9 | 10000 | Matched | Listings › |
| OP01-120 | Shanks | SEC | Manga · Parallel | OP01 | Red | Character | 9 | 10000 | Matched | Listings › |
| OP01-121 | Yamato | SEC | Normal | OP01 | Green | Character | 5 | 5000 | Matched | |
| OP01-121 | Yamato | SEC | Alternate Art (AA) | OP01 | Green | Character | 5 | 5000 | Matched | |
| — | DON!! Card | DON!! | DON!! · Manga · Alternate Art | OP01 | — | DON!! | ||||
| — | DON!! Card | DON!! | DON!! | OP01 | — | DON!! | ||||
| OP01-001 | Roronoa Zoro | PR | Alternate Art (AA) | OP-PR | Red | Leader | 5 | 5000 | ||
| OP01-001 | Roronoa Zoro | L | Normal | OP-DD | Red | Leader | 5 | 5000 | ||
| OP01-003 | Monkey.D.Luffy | L | Normal | OP-DD | Green/Red | Leader | 4 | 5000 | ||
| OP01-004 | Usopp | PR | Promo · Treasure Cup | OP-PR | Red | Character | 2 | 3000 | ||
| OP01-004 | Usopp | R | Promo · Demo Deck 2023 | OP-PR | Red | Character | 2 | 3000 | Matched | |
| OP01-004 | Usopp | R | Promo · 3-on-3 Cup · Participant | OP-PR | Red | Character | 2 | 3000 | ||
| OP01-004 | Usopp | R | Winner / Top prize · 3-on-3 Cup | OP-PR | Red | Character | 2 | 3000 | Matched | |
| OP01-004 | Usopp | R | Promo · English Version 1st Anniversary Set | OP-PR | Red | Character | 2 | 3000 | Matched | |
| OP01-004 | Usopp | R | Normal | OP-DD | Red | Character | 2 | 3000 | ||
| OP01-005 | Uta | R | Promo · Demo Deck 2023 | OP-PR | Red | Character | 4 | 4000 | Matched | |
| OP01-005 | Uta | R | Promo · Premium Card Collection -ONE PIECE FILM RED Edition- | OP-PR | Red | Character | 4 | 4000 | Matched | |
| OP01-005 | Uta | R | Promo · Gift Collection 2023 | OP-PR | Red | Character | 4 | 4000 | Matched | |
| OP01-005 | Uta | R | Promo · Premium Card Collection -Uta- | OP-PR | Red | Character | 4 | 4000 | Matched | |
| OP01-005 | Uta | R | Normal | OP-DD | Red | Character | 4 | 4000 | ||
| OP01-006 | Otama | UC | Foil (reprint set) · Jolly Roger Foil | PRB01 | Red | Character | 1 | 0 | Matched | |
| OP01-006 | Otama | UC | Full Art | PRB01 | Red | Character | 1 | 0 | ||
| OP01-006 | Otama | UC | Alternate Art (AA) | PRB01 | Red | Character | 1 | 0 | Matched | |
| OP01-006 | Otama | UC | Reprint | PRB01 | Red | Character | 1 | 0 | Matched | |
| OP01-006 | Otama | PR | Promo · Judge | OP-PR | Red | Character | 1 | 0 | ||
| OP01-006 | Otama | PR | Promo · Online Regional 2023 · Participant | OP-PR | Red | Character | 1 | 0 | ||
| OP01-006 | Otama | PR | Finalist / Top cut · Online Regional 2023 | OP-PR | Red | Character | 1 | 0 | ||
| OP01-006 | Otama | PR | Winner / Top prize · Online Regional 2023 | OP-PR | Red | Character | 1 | 0 | ||
| OP01-006 | Otama | PR | Finalist / Top cut · Offline Regional 2023 | OP-PR | Red | Character | 1 | 0 | ||
| OP01-006 | Otama | PR | Promo · Offline Regional 2023 · Participant | OP-PR | Red | Character | 1 | 0 | ||
| OP01-006 | Otama | PR | Winner / Top prize · Offline Regional 2023 | OP-PR | Red | Character | 1 | 0 | ||
| OP01-006 | Otama | UC | Promo · Japanese 1st Anniversary Set | OP-PR | Red | Character | 1 | 0 | ||
| OP01-008 | Cavendish | C | Normal | OP-DD | Red | Character | 4 | 5000 | ||
| OP01-011 | Gordon | UC | Normal | OP-DD | Red | Character | 2 | 3000 | ||
| OP01-012 | Sai | C | Normal | OP-DD | Red | Character | 2 | 4000 | ||
| OP01-013 | Sanji | PR | Alternate Art (AA) | OP-PR | Red | Character | 2 | 3000 | ||
| OP01-013 | Sanji | R | Promo · Demo Deck 2023 | OP-PR | Red | Character | 2 | 3000 | Matched | |
| OP01-013 | Sanji | R | Promo · Gift Collection 2023 | OP-PR | Red | Character | 2 | 3000 | Matched | |
| OP01-013 | Sanji | R | Promo · English Version 1st Anniversary Set | OP-PR | Red | Character | 2 | 3000 | Matched | |
| OP01-013 | Sanji | R | Normal | OP-DD | Red | Character | 2 | 3000 | ||
| OP01-014 | Jinbe | UC | Promo · Premium Card Collection -ONE PIECE FILM RED Edition- | OP-PR | Red | Character | 4 | 5000 | Matched | |
| OP01-015 | Tony Tony.Chopper | UC | Finalist / Top cut · Offline Regional 2024 Vol. 3 | OP-PR | Red | Character | 3 | 4000 | Matched | |
| OP01-015 | Tony Tony.Chopper | UC | Promo · Online Regional 2024 Vol. 3 | OP-PR | Red | Character | 3 | 4000 | Matched | |
| OP01-015 | Tony Tony.Chopper | UC | Finalist / Top cut · Online Regional 2024 Vol. 3 | OP-PR | Red | Character | 3 | 4000 | Matched | |
| OP01-015 | Tony Tony.Chopper | UC | Winner / Top prize · Online Regional 2024 Vol. 3 | OP-PR | Red | Character | 3 | 4000 | Matched | |
| OP01-015 | Tony Tony.Chopper | UC | Winner / Top prize · Offline Regional 2024 Vol. 3 | OP-PR | Red | Character | 3 | 4000 | Matched | |
| OP01-015 | Tony Tony.Chopper | UC | Promo · Offline Regional 2024 Vol. 3 | OP-PR | Red | Character | 3 | 4000 | Matched | |
| OP01-015 | Tony Tony.Chopper | UC | Normal | OP-DD | Red | Character | 3 | 4000 | ||
| OP01-016 | Nami | R | SP | OP05 | Red | Character | 1 | 2000 | Matched | Listings › |
| OP01-016 | Nami | R | Reprint · Official list entry OP01-016_p3 (in -The Three Captains-[ST-10]); not in the TCGplayer catalog | ST10 | Red | Character | 1 | 2000 | ||
| OP01-016 | Nami | R | Manga | PRB01 | Red | Character | 1 | 2000 | Matched | Listings › |
| OP01-016 | Nami | PR | Alternate Art (AA) | OP-PR | Red | Character | 1 | 2000 | ||
| OP01-016 | Nami | R | Promo · Gift Collection 2023 | OP-PR | Red | Character | 1 | 2000 | Matched | |
| OP01-016 | Nami | R | Promo · Ultra Deck: The Three Captains | OP-PR | Red | Character | 1 | 2000 | ||
| OP01-016 | Nami | R | Promo · English Version 1st Anniversary Set | OP-PR | Red | Character | 1 | 2000 | Matched | |
| OP01-016 | Nami | R | Normal | OP-DD | Red | Character | 1 | 2000 | ||
| OP01-016 | Nami | R | Normal · Luffy Deck | LT01 | Red | Character | 1 | 2000 | ||
| OP01-016 | Nami | R | Normal | ST31 | Red | Character | 1 | 2000 | ||
| OP01-016 | Nami | R | SP | EB05 | Red | Character | 1 | 2000 | ||
| OP01-017 | Nico Robin | PR | Promo · Store Championship 2023 Participation Pack Vol.1 | OP-PR | Red | Character | 3 | 4000 | ||
| OP01-017 | Nico Robin | R | Promo · Premium Card Collection -ONE PIECE FILM RED Edition- | OP-PR | Red | Character | 3 | 4000 | Matched | |
| OP01-017 | Nico Robin | R | Promo · English Version 1st Anniversary Set | OP-PR | Red | Character | 3 | 4000 | Matched | |
| OP01-019 | Bartolomeo | C | Normal | OP-DD | Red | Character | 2 | 2000 | ||
| OP01-021 | Franky | PR | Promo · Tournament Pack Vol. 2 | OP-PR | Red | Character | 3 | 4000 | Matched | |
| OP01-021 | Franky | PR | Winner / Top prize · Tournament Pack Vol. 2 | OP-PR | Red | Character | 3 | 4000 | Matched | |
