OP02 Paramount War
English One Piece Card Game booster OP02 · card list, every variant, and PSA 10 chase cards
Data: TCGplayer catalog 2026-09-30 · PSA labels 2026-09-28Paramount War (OP02) is an English One Piece Card Game booster first listed on 2023-03-10 TCG. Our database has 154 card printings of 121 card numbers in it (121 Normal, 26 Parallel (AA), 6 Box Topper, 2 DON!!, 1 Manga), plus 75 event-stamped cards from OP02-PRE TCG.
Jump to: Product info · Chase cards · Rarity breakdown · Tournament Leaders · Full card list · FAQ
Characters in OP02: Edward.Newgate (4) · Monkey.D.Garp (4) · Monkey.D.Luffy (4) · Emporio.Ivankov (4) · Kuzan (4) · Portgas.D.Ace (3) · Boa Hancock (3) · Tashigi (3) · Donquixote Rosinante (3) · Marco (2) · Sanji (2) · Usopp (2) · Jinbe (2) · Tony Tony.Chopper (2) · Trafalgar Law (2) · Nami (2) · all characters
Product info
| Official card list | Every printing checked card by card against the official English card list (BOOSTER PACK -PARAMOUNT WAR- [OP-02], 154 entries) on 2026-10-01 OFF Names, cost, power, counter, color, type, attribute and effect text follow the official list; printings it shows that TCGplayer doesn't list are added as rows. The official product page itself has not been transcribed. |
|---|---|
| English release | 2023-03-10 (TCGplayer group publishedOn) |
| Japanese release | 2022-11-04 as 頂上決戦 (OPChase research notes) |
| Event cards | Paramount War Pre-Release Cards (OP02-PRE, 75 printings) TCG |
| Sealed products | Paramount War - Booster Pack · Paramount War - Booster Box · Paramount War - Booster Box Case · Revision Pack · Box Promotion Pack · Paramount War - Sleeved Booster Pack · Paramount War - Pre-Release Pack TCG |
Key chase cards PSA 10
Versions OPChase tracks with checked eBay listings (exact version, English, PSA 10)
From the OP02 booster and its event cards
| Card | Version | PSA label | On eBay |
|---|---|---|---|
| OP02-013 Portgas.D.Ace | Manga · Parallel Paramount War | Matched | Checked listings › |
Other products with OP02 card numbers
Reprints, SPs in later sets, prize and promo versions.
| Card | Version | PSA label | On eBay |
|---|---|---|---|
| OP02-099 Sakazuki | Promo · Championship 2023 One Piece Promotion Cards | Matched | Checked listings › |
Rarity breakdown
Base cards by rarity
| Rarity | Database |
|---|---|
| Leader | 8 |
| Common | 45 |
| Uncommon | 30 |
| Rare | 26 |
| Super Rare | 10 |
| Secret Rare | 2 |
Base printings by printed rarity in the TCGplayer product group (no official breakdown transcribed).
All printings by version
| Version | Printings |
|---|---|
| Normal | 121 |
| Parallel (AA) | 26 |
| Box Topper | 6 |
| DON!! | 2 |
| Manga | 1 |
How to tell versions apart: see each card page.
All other 121 card numbers match the official list's printing count (154 official entries vs 154 TCGplayer card printings).
Tournament play: OP02 Leaders
Points share among Limitless TCG tournament decks, by format · “—” = not listed
| Leader | OP02 | OP03 | OP04 | OP05 | OP06 | OP07 | OP08 | OP09 | OP10 | OP11 | OP12 | OP13 | OP14 | OP15 | OP16 | OP17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OP02-001 Edward.Newgate | 24.5% | 23.5% | 34.3% | 3.4% | 4.6% | — | — | — | — | 0.8% | — | — | — | — | — | — |
| OP02-002 Monkey.D.Garp | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| OP02-025 Kin'emon | 12.4% | — | 0.6% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| OP02-026 Sanji | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| OP02-049 Emporio.Ivankov | 1.6% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| OP02-071 Magellan | 0.3% | 0.5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| OP02-072 Zephyr | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| OP02-093 Smoker | 5.1% | 1.0% | — | — | — | — | — | 0.4% | 0.9% | — | — | — | — | — | — | — |
Full card list 352 printings
This product and its event cards; use “All products” for reprints elsewhere
| No. | Name | Rarity | Version | Product | Color | Type | Cost/Life | Power | PSA label | On eBay |
|---|---|---|---|---|---|---|---|---|---|---|
| OP02-001 | Edward.Newgate | L | Normal | OP02 | Red | Leader | 6 | 6000 | Matched | |
| OP02-001 | Edward.Newgate | L | Alternate Art (AA) | OP02 | Red | Leader | 6 | 6000 | Matched | |
| OP02-002 | Monkey.D.Garp | L | Normal | OP02 | Red/Black | Leader | 4 | 5000 | Matched | |
| OP02-002 | Monkey.D.Garp | L | Alternate Art (AA) | OP02 | Red/Black | Leader | 4 | 5000 | Matched | |
| OP02-003 | Atmos | C | Normal | OP02 | Red | Character | 4 | 6000 | Matched | |
| OP02-004 | Edward.Newgate | SR | Normal | OP02 | Red | Character | 9 | 10000 | Matched | |
| OP02-004 | Edward.Newgate | SR | Alternate Art (AA) | OP02 | Red | Character | 9 | 10000 | Matched | |
| OP02-005 | Curly.Dadan | UC | Normal | OP02 | Red | Character | 2 | 3000 | Matched | |
| OP02-006 | Kingdew | C | Normal | OP02 | Red | Character | 5 | 7000 | Matched | |
| OP02-007 | Thatch | C | Normal | OP02 | Red | Character | 6 | 8000 | Matched | |
| OP02-008 | Jozu | R | Normal | OP02 | Red | Character | 4 | 4000 | Matched | |
| OP02-009 | Squard | UC | Normal | OP02 | Red | Character | 3 | 5000 | Matched | |
| OP02-009 | Squard | UC | Box Topper | OP02 | Red | Character | 3 | 5000 | Matched | |
| OP02-010 | Dogura | C | Normal | OP02 | Red | Character | 1 | 2000 | Matched | |
| OP02-011 | Vista | R | Normal | OP02 | Red | Character | 3 | 3000 | Matched | |
| OP02-012 | Blenheim | C | Normal | OP02 | Red | Character | 2 | 3000 | Matched | |
| OP02-013 | Portgas.D.Ace | SR | Normal | OP02 | Red | Character | 7 | 7000 | Matched | |
| OP02-013 | Portgas.D.Ace | SR | Alternate Art (AA) | OP02 | Red | Character | 7 | 7000 | Matched | |
| OP02-013 | Portgas.D.Ace | SR | Manga · Parallel | OP02 | Red | Character | 7 | 7000 | Matched | Listings › |
| OP02-014 | Whitey Bay | UC | Normal | OP02 | Red | Character | 1 | 2000 | ||
| OP02-015 | Makino | UC | Normal | OP02 | Red | Character | 1 | 0 | Matched | |
| OP02-016 | Magura | C | Normal | OP02 | Red | Character | 1 | 2000 | Matched | |
| OP02-017 | Masked Deuce | R | Normal | OP02 | Red | Character | 2 | 3000 | Matched | |
| OP02-017 | Masked Deuce | R | Alternate Art (AA) | OP02 | Red | Character | 2 | 3000 | Matched | |
| OP02-018 | Marco | R | Alternate Art (AA) | OP02 | Red | Character | 4 | 5000 | Matched | |
| OP02-018 | Marco | R | Normal | OP02 | Red | Character | 4 | 5000 | Matched | |
| OP02-019 | Rakuyo | UC | Normal | OP02 | Red | Character | 3 | 4000 | ||
| OP02-020 | LittleOars Jr. | C | Normal | OP02 | Red | Character | 7 | 9000 | Matched | |
| OP02-021 | Seaquake | R | Normal | OP02 | Red | Event | 1 | Matched | ||
| OP02-022 | Whitebeard Pirates | UC | Normal | OP02 | Red | Event | 1 | Matched | ||
| OP02-023 | You May Be a Fool...but I Still Love You | C | Normal | OP02 | Red | Event | 1 | Matched | ||
| OP02-024 | Moby Dick | C | Normal | OP02 | Red | Stage | 2 | Matched | ||
| OP02-025 | Kin'emon | L | Normal | OP02 | Green | Leader | 5 | 5000 | Matched | |
| OP02-025 | Kin'emon | L | Alternate Art (AA) | OP02 | Green | Leader | 5 | 5000 | Matched | |
| OP02-026 | Sanji | L | Normal | OP02 | Blue/Green | Leader | 4 | 5000 | Matched | |
| OP02-026 | Sanji | L | Alternate Art (AA) | OP02 | Blue/Green | Leader | 4 | 5000 | Matched | |
| OP02-027 | Inuarashi | UC | Normal | OP02 | Green | Character | 3 | 4000 | ||
| OP02-028 | Usopp | C | Normal | OP02 | Green | Character | 3 | 5000 | Matched | |
| OP02-029 | Carrot | R | Normal | OP02 | Green | Character | 5 | 5000 | Matched | |
| OP02-030 | Kouzuki Oden | SR | Normal | OP02 | Green | Character | 8 | 8000 | ||
| OP02-030 | Kouzuki Oden | SR | Alternate Art (AA) | OP02 | Green | Character | 8 | 8000 | ||
| OP02-031 | Kouzuki Toki | UC | Normal | OP02 | Green | Character | 1 | 0 | ||
| OP02-031 | Kouzuki Toki | UC | Box Topper | OP02 | Green | Character | 1 | 0 | ||
| OP02-032 | Shishilian | UC | Normal | OP02 | Green | Character | 2 | 3000 | ||
| OP02-033 | Jinbe | C | Normal | OP02 | Green | Character | 2 | 4000 | Matched | |
| OP02-034 | Tony Tony.Chopper | UC | Normal | OP02 | Green | Character | 2 | 2000 | Matched | |
| OP02-035 | Trafalgar Law | C | Normal | OP02 | Green | Character | 2 | 3000 | Matched | |
| OP02-036 | Nami | SR | Normal | OP02 | Green | Character | 3 | 5000 | Matched | |
| OP02-036 | Nami | SR | Alternate Art (AA) | OP02 | Green | Character | 3 | 5000 | Matched | |
| OP02-037 | Nico Robin | UC | Normal | OP02 | Green | Character | 3 | 4000 | Matched | |
| OP02-038 | Nekomamushi | C | Normal | OP02 | Green | Character | 3 | 4000 | ||
| OP02-039 | Franky | C | Normal | OP02 | Green | Character | 5 | 7000 | Matched | |
| OP02-040 | Brook | R | Normal | OP02 | Green | Character | 4 | 5000 | Matched | |
| OP02-041 | Monkey.D.Luffy | R | Normal | OP02 | Green | Character | 7 | 7000 | Matched | |
| OP02-041 | Monkey.D.Luffy | R | Alternate Art (AA) | OP02 | Green | Character | 7 | 7000 | Matched | |
| OP02-042 | Yamato | R | Normal | OP02 | Green | Character | 4 | 6000 | Matched | |
| OP02-043 | Roronoa Zoro | C | Normal | OP02 | Green | Character | 4 | 6000 | Matched | |
| OP02-044 | Wanda | C | Normal | OP02 | Green | Character | 2 | 3000 | ||
| OP02-045 | Three Sword Style Oni Giri | C | Normal | OP02 | Green | Event | 3 | Matched | ||
| OP02-046 | Diable Jambe Venaison Shoot | UC | Normal | OP02 | Green | Event | 2 | Matched | ||
| OP02-047 | Paradise Totsuka | R | Normal | OP02 | Green | Event | 1 | Matched | ||
| OP02-048 | Land of Wano | C | Normal | OP02 | Green | Stage | 1 | Matched | ||
| OP02-049 | Emporio.Ivankov | L | Normal | OP02 | Blue | Leader | 5 | 5000 | Matched | |
| OP02-049 | Emporio.Ivankov | L | Alternate Art (AA) | OP02 | Blue | Leader | 5 | 5000 | Matched | |
| OP02-050 | Inazuma | R | Normal | OP02 | Blue | Character | 4 | 5000 | Matched | |
| OP02-051 | Emporio.Ivankov | SR | Normal | OP02 | Blue | Character | 7 | 7000 | Matched | |
| OP02-051 | Emporio.Ivankov | SR | Alternate Art (AA) | OP02 | Blue | Character | 7 | 7000 | Matched | |
| OP02-052 | Cabaji | C | Normal | OP02 | Blue | Character | 2 | 3000 | Matched | |
| OP02-053 | Crocodile | C | Normal | OP02 | Blue | Character | 5 | 7000 | Matched | |
| OP02-054 | Gecko Moria | C | Normal | OP02 | Blue | Character | 4 | 6000 | Matched | |
| OP02-055 | Dracule Mihawk | C | Normal | OP02 | Blue | Character | 6 | 8000 | Matched | |
| OP02-056 | Donquixote Doflamingo | UC | Normal | OP02 | Blue | Character | 1 | 2000 | Matched | |
| OP02-057 | Bartholomew Kuma | UC | Normal | OP02 | Blue | Character | 3 | 3000 | Matched | |
| OP02-058 | Buggy | R | Normal | OP02 | Blue | Character | 1 | 2000 | Matched | |
| OP02-058 | Buggy | R | Alternate Art (AA) | OP02 | Blue | Character | 1 | 2000 | Matched | |
| OP02-059 | Boa Hancock | UC | Normal | OP02 | Blue | Character | 4 | 5000 | Matched | |
| OP02-059 | Boa Hancock | UC | Box Topper | OP02 | Blue | Character | 4 | 5000 | Matched | |
| OP02-060 | Mohji | C | Normal | OP02 | Blue | Character | 1 | 3000 | Matched | |
| OP02-061 | Morley | UC | Normal | OP02 | Blue | Character | 4 | 5000 | ||
| OP02-062 | Monkey.D.Luffy | SR | Normal | OP02 | Blue | Character | 6 | 7000 | Matched | |
| OP02-062 | Monkey.D.Luffy | SR | Alternate Art (AA) | OP02 | Blue | Character | 6 | 7000 | Matched | |
| OP02-063 | Mr.1 (Daz.Bonez) | UC | Normal | OP02 | Blue | Character | 1 | 1000 | Matched | |
| OP02-064 | Mr.2.Bon.Kurei (Bentham) | R | Normal | OP02 | Blue | Character | 5 | 5000 | ||
| OP02-065 | Mr.3 (Galdino) | R | Normal | OP02 | Blue | Character | 4 | 5000 | Matched | |
| OP02-066 | Impel Down All Stars | C | Normal | OP02 | Blue | Event | 1 | Matched | ||
| OP02-067 | Arabesque Brick Fist | UC | Normal | OP02 | Blue | Event | 2 | |||
| OP02-068 | Gum-Gum Rain | R | Normal | OP02 | Blue | Event | 0 | Matched | ||
| OP02-069 | DEATH WINK | C | Normal | OP02 | Blue | Event | 3 | Matched | ||
| OP02-070 | New Kama Land | C | Normal | OP02 | Blue | Stage | 1 | Matched | ||
| OP02-071 | Magellan | L | Normal | OP02 | Purple | Leader | 5 | 5000 | Matched | |
| OP02-071 | Magellan | L | Alternate Art (AA) | OP02 | Purple | Leader | 5 | 5000 | Matched | |
| OP02-072 | Zephyr | L | Normal | OP02 | Purple/Black | Leader | 4 | 5000 | Matched | |
| OP02-072 | Zephyr | L | Alternate Art (AA) | OP02 | Purple/Black | Leader | 4 | 5000 | Matched | |
| OP02-073 | Little Sadi | R | Normal | OP02 | Purple | Character | 3 | 3000 | Matched | |
| OP02-073 | Little Sadi | R | Alternate Art (AA) | OP02 | Purple | Character | 3 | 3000 | Matched | |
| OP02-074 | Saldeath | C | Normal | OP02 | Purple | Character | 1 | 2000 | Matched | |
| OP02-075 | Shiki | R | Normal | OP02 | Purple | Character | 2 | 3000 | Matched | |
| OP02-076 | Shiryu | R | Normal | OP02 | Purple | Character | 4 | 5000 | Matched | |
| OP02-077 | Solitaire | C | Normal | OP02 | Purple | Character | 3 | 5000 | Matched | |
| OP02-078 | Daifugo | UC | Normal | OP02 | Purple | Character | 3 | 5000 | Matched | |
| OP02-079 | Douglas Bullet | UC | Normal | OP02 | Purple | Character | 5 | 6000 | ||
| OP02-080 | Dobon | C | Normal | OP02 | Purple | Character | 2 | 4000 | Matched | |
| OP02-081 | Domino | C | Normal | OP02 | Purple | Character | 2 | 2000 | Matched | |
| OP02-082 | Byrnndi World | UC | Normal | OP02 | Purple | Character | 8 | 8000 | Matched | |
| OP02-083 | Hannyabal | R | Normal | OP02 | Purple | Character | 1 | 2000 | Matched | |
| OP02-084 | Blugori | C | Normal | OP02 | Purple | Character | 1 | 3000 | ||
| OP02-085 | Magellan | SR | Normal | OP02 | Purple | Character | 5 | 6000 | Matched | |
| OP02-085 | Magellan | SR | Alternate Art (AA) | OP02 | Purple | Character | 5 | 6000 | Matched | |
| OP02-086 | Minokoala | UC | Normal | OP02 | Purple | Character | 4 | 5000 | Matched | |
| OP02-086 | Minokoala | UC | Box Topper | OP02 | Purple | Character | 4 | 5000 | Matched | |
| OP02-087 | Minotaur | UC | Normal | OP02 | Purple | Character | 4 | 5000 | Matched | |
| OP02-088 | Sphinx | C | Normal | OP02 | Purple | Character | 4 | 6000 | ||
| OP02-089 | Judgment of Hell | R | Normal | OP02 | Purple | Event | 2 | Matched | ||
| OP02-090 | Hydra | UC | Normal | OP02 | Purple | Event | 1 | |||
| OP02-091 | Venom Road | C | Normal | OP02 | Purple | Event | 3 | Matched | ||
| OP02-092 | Impel Down | C | Normal | OP02 | Purple | Stage | 1 | Matched | ||
| OP02-093 | Smoker | L | Normal | OP02 | Black | Leader | 5 | 5000 | Matched | |
| OP02-093 | Smoker | L | Alternate Art (AA) | OP02 | Black | Leader | 5 | 5000 | Matched | |
| OP02-094 | Isuka | UC | Normal | OP02 | Black | Character | 3 | 4000 | Matched | |
| OP02-095 | Onigumo | UC | Normal | OP02 | Black | Character | 5 | 6000 | ||
| OP02-096 | Kuzan | SR | Normal | OP02 | Black | Character | 4 | 5000 | Matched | |
| OP02-096 | Kuzan | SR | Alternate Art (AA) | OP02 | Black | Character | 4 | 5000 | Matched | |
| OP02-097 | Komille | C | Normal | OP02 | Black | Character | 1 | 3000 | ||
| OP02-098 | Koby | R | Normal | OP02 | Black | Character | 3 | 4000 | Matched | |
| OP02-099 | Sakazuki | SR | Normal | OP02 | Black | Character | 6 | 7000 | Matched | |
| OP02-099 | Sakazuki | SR | Alternate Art (AA) | OP02 | Black | Character | 6 | 7000 | Matched | |
| OP02-100 | Jango | C | Normal | OP02 | Black | Character | 2 | 3000 | Matched | |
| OP02-101 | Strawberry | C | Normal | OP02 | Black | Character | 4 | 5000 | Matched | |
| OP02-102 | Smoker | R | Normal | OP02 | Black | Character | 3 | 4000 | Matched | |
| OP02-103 | Sengoku | R | Normal | OP02 | Black | Character | 2 | 3000 | Matched | |
| OP02-104 | Sentomaru | C | Normal | OP02 | Black | Character | 2 | 3000 | Matched | |
| OP02-105 | Tashigi | C | Normal | OP02 | Black | Character | 3 | 5000 | ||
| OP02-105 | Tashigi | C | Box Topper | OP02 | Black | Character | 3 | 5000 | Matched | |
| OP02-106 | Tsuru | UC | Normal | OP02 | Black | Character | 1 | 0 | Matched | |
| OP02-107 | Doberman | C | Normal | OP02 | Black | Character | 2 | 4000 | Matched | |
| OP02-108 | Donquixote Rosinante | C | Normal | OP02 | Black | Character | 2 | 2000 | Matched | |
| OP02-108 | Donquixote Rosinante | C | Box Topper | OP02 | Black | Character | 2 | 2000 | Matched | |
| OP02-109 | Jaguar.D.Saul | C | Normal | OP02 | Black | Character | 4 | 6000 | Matched | |
| OP02-110 | Hina | R | Normal | OP02 | Black | Character | 5 | 6000 | Matched | |
| OP02-111 | Fullbody | C | Normal | OP02 | Black | Character | 2 | 3000 | Matched | |
| OP02-112 | Bell-mère | UC | Normal | OP02 | Black | Character | 1 | 1000 | ||
| OP02-113 | Helmeppo | UC | Normal | OP02 | Black | Character | 3 | 3000 | ||
| OP02-114 | Borsalino | SR | Normal | OP02 | Black | Character | 4 | 5000 | Matched | |
| OP02-114 | Borsalino | SR | Alternate Art (AA) | OP02 | Black | Character | 4 | 5000 | Matched | |
| OP02-115 | Monkey.D.Garp | R | Normal | OP02 | Black | Character | 2 | 3000 | Matched | |
| OP02-115 | Monkey.D.Garp | R | Alternate Art (AA) | OP02 | Black | Character | 2 | 3000 | Matched | |
| OP02-116 | Yamakaji | C | Normal | OP02 | Black | Character | 3 | 5000 | Matched | |
| OP02-117 | Ice Age | UC | Normal | OP02 | Black | Event | 1 | |||
| OP02-118 | Yasakani Sacred Jewel | C | Normal | OP02 | Black | Event | 1 | |||
| OP02-119 | Meteor Volcano | R | Normal | OP02 | Black | Event | 2 | Matched | ||
| OP02-120 | Uta | SEC | Normal | OP02 | Purple | Character | 8 | 8000 | Matched | |
| OP02-120 | Uta | SEC | Alternate Art (AA) | OP02 | Purple | Character | 8 | 8000 | Matched | |
| OP02-121 | Kuzan | SEC | Normal | OP02 | Black | Character | 10 | 10000 | Matched | |
| OP02-121 | Kuzan | SEC | Alternate Art (AA) | OP02 | Black | Character | 10 | 10000 | Matched | |
| — | DON!! Card | DON!! | DON!! · Manga | OP02 | — | DON!! | ||||
| — | DON!! Card | DON!! | DON!! | OP02 | — | DON!! | ||||
| OP02-003 | Atmos | C | Pre-Release | OP02-PRE | Red | Character | 4 | 6000 | Matched | |
| OP02-005 | Curly.Dadan | UC | Pre-Release | OP02-PRE | Red | Character | 2 | 3000 | Matched | |
| OP02-006 | Kingdew | C | Pre-Release | OP02-PRE | Red | Character | 5 | 7000 | Matched | |
| OP02-007 | Thatch | C | Pre-Release | OP02-PRE | Red | Character | 6 | 8000 | Matched | |
| OP02-009 | Squard | UC | Pre-Release | OP02-PRE | Red | Character | 3 | 5000 | Matched | |
| OP02-010 | Dogura | C | Pre-Release | OP02-PRE | Red | Character | 1 | 2000 | Matched | |
| OP02-012 | Blenheim | C | Pre-Release | OP02-PRE | Red | Character | 2 | 3000 | Matched | |
| OP02-014 | Whitey Bay | UC | Pre-Release | OP02-PRE | Red | Character | 1 | 2000 | Matched | |
| OP02-015 | Makino | UC | Pre-Release | OP02-PRE | Red | Character | 1 | 0 | Matched | |
| OP02-016 | Magura | C | Pre-Release | OP02-PRE | Red | Character | 1 | 2000 | Matched | |
| OP02-019 | Rakuyo | UC | Pre-Release | OP02-PRE | Red | Character | 3 | 4000 | Matched | |
| OP02-020 | LittleOars Jr. | C | Pre-Release | OP02-PRE | Red | Character | 7 | 9000 | Matched | |
| OP02-022 | Whitebeard Pirates | UC | Pre-Release | OP02-PRE | Red | Event | 1 | Matched | ||
| OP02-023 | You May Be a Fool...but I Still Love You | C | Pre-Release | OP02-PRE | Red | Event | 1 | |||
| OP02-024 | Moby Dick | C | Pre-Release | OP02-PRE | Red | Stage | 2 | Matched | ||
| OP02-027 | Inuarashi | UC | Pre-Release | OP02-PRE | Green | Character | 3 | 4000 | ||
| OP02-028 | Usopp | C | Pre-Release | OP02-PRE | Green | Character | 3 | 5000 | Matched | |
| OP02-031 | Kouzuki Toki | UC | Pre-Release | OP02-PRE | Green | Character | 1 | 0 | ||
| OP02-032 | Shishilian | UC | Pre-Release | OP02-PRE | Green | Character | 2 | 3000 | Matched | |
| OP02-033 | Jinbe | C | Pre-Release | OP02-PRE | Green | Character | 2 | 4000 | Matched | |
| OP02-034 | Tony Tony.Chopper | UC | Pre-Release | OP02-PRE | Green | Character | 2 | 2000 | Matched | |
| OP02-035 | Trafalgar Law | C | Pre-Release | OP02-PRE | Green | Character | 2 | 3000 | Matched | |
| OP02-037 | Nico Robin | UC | Pre-Release | OP02-PRE | Green | Character | 3 | 4000 | Matched | |
| OP02-038 | Nekomamushi | C | Pre-Release | OP02-PRE | Green | Character | 3 | 4000 | ||
| OP02-039 | Franky | C | Pre-Release | OP02-PRE | Green | Character | 5 | 7000 | Matched | |
| OP02-043 | Roronoa Zoro | C | Pre-Release | OP02-PRE | Green | Character | 4 | 6000 | Matched | |
| OP02-044 | Wanda | C | Pre-Release | OP02-PRE | Green | Character | 2 | 3000 | Matched | |
| OP02-045 | Three Sword Style Oni Giri | C | Pre-Release | OP02-PRE | Green | Event | 3 | Matched | ||
| OP02-046 | Diable Jambe Venaison Shoot | UC | Pre-Release | OP02-PRE | Green | Event | 2 | Matched | ||
| OP02-048 | Land of Wano | C | Pre-Release | OP02-PRE | Green | Stage | 1 | Matched | ||
| OP02-052 | Cabaji | C | Pre-Release | OP02-PRE | Blue | Character | 2 | 3000 | Matched | |
| OP02-053 | Crocodile | C | Pre-Release | OP02-PRE | Blue | Character | 5 | 7000 | Matched | |
| OP02-054 | Gecko Moria | C | Pre-Release | OP02-PRE | Blue | Character | 4 | 6000 | Matched | |
| OP02-055 | Dracule Mihawk | C | Pre-Release | OP02-PRE | Blue | Character | 6 | 8000 | Matched | |
| OP02-056 | Donquixote Doflamingo | UC | Pre-Release | OP02-PRE | Blue | Character | 1 | 2000 | Matched | |
| OP02-057 | Bartholomew Kuma | UC | Pre-Release | OP02-PRE | Blue | Character | 3 | 3000 | Matched | |
| OP02-059 | Boa Hancock | UC | Pre-Release | OP02-PRE | Blue | Character | 4 | 5000 | Matched | |
| OP02-060 | Mohji | C | Pre-Release | OP02-PRE | Blue | Character | 1 | 3000 | Matched | |
| OP02-061 | Morley | UC | Pre-Release | OP02-PRE | Blue | Character | 4 | 5000 | Matched | |
| OP02-063 | Mr.1 (Daz.Bonez) | UC | Pre-Release | OP02-PRE | Blue | Character | 1 | 1000 | Matched | |
| OP02-066 | Impel Down All Stars | C | Pre-Release | OP02-PRE | Blue | Event | 1 | Matched | ||
| OP02-067 | Arabesque Brick Fist | UC | Pre-Release | OP02-PRE | Blue | Event | 2 | Matched | ||
| OP02-069 | DEATH WINK | C | Pre-Release | OP02-PRE | Blue | Event | 3 | Matched | ||
| OP02-070 | New Kama Land | C | Pre-Release | OP02-PRE | Blue | Stage | 1 | Matched | ||
| OP02-074 | Saldeath | C | Pre-Release | OP02-PRE | Purple | Character | 1 | 2000 | Matched | |
| OP02-077 | Solitaire | C | Pre-Release | OP02-PRE | Purple | Character | 3 | 5000 | Matched | |
| OP02-078 | Daifugo | UC | Pre-Release | OP02-PRE | Purple | Character | 3 | 5000 | Matched | |
| OP02-079 | Douglas Bullet | UC | Pre-Release | OP02-PRE | Purple | Character | 5 | 6000 | Matched | |
| OP02-080 | Dobon | C | Pre-Release | OP02-PRE | Purple | Character | 2 | 4000 | Matched | |
| OP02-081 | Domino | C | Pre-Release | OP02-PRE | Purple | Character | 2 | 2000 | Matched | |
| OP02-082 | Byrnndi World | UC | Pre-Release | OP02-PRE | Purple | Character | 8 | 8000 | Matched | |
| OP02-084 | Blugori | C | Pre-Release | OP02-PRE | Purple | Character | 1 | 3000 | Matched | |
| OP02-086 | Minokoala | UC | Pre-Release | OP02-PRE | Purple | Character | 4 | 5000 | Matched | |
| OP02-087 | Minotaur | UC | Pre-Release | OP02-PRE | Purple | Character | 4 | 5000 | Matched | |
| OP02-088 | Sphinx | C | Pre-Release | OP02-PRE | Purple | Character | 4 | 6000 | Matched | |
| OP02-090 | Hydra | UC | Pre-Release | OP02-PRE | Purple | Event | 1 | Matched | ||
| OP02-091 | Venom Road | C | Pre-Release | OP02-PRE | Purple | Event | 3 | Matched | ||
| OP02-092 | Impel Down | C | Pre-Release | OP02-PRE | Purple | Stage | 1 | Matched | ||
| OP02-094 | Isuka | UC | Pre-Release | OP02-PRE | Black | Character | 3 | 4000 | Matched | |
| OP02-095 | Onigumo | UC | Pre-Release | OP02-PRE | Black | Character | 5 | 6000 | Matched | |
| OP02-097 | Komille | C | Pre-Release | OP02-PRE | Black | Character | 1 | 3000 | Matched | |
| OP02-100 | Jango | C | Pre-Release | OP02-PRE | Black | Character | 2 | 3000 | Matched | |
| OP02-101 | Strawberry | C | Pre-Release | OP02-PRE | Black | Character | 4 | 5000 | Matched | |
| OP02-104 | Sentomaru | C | Pre-Release | OP02-PRE | Black | Character | 2 | 3000 | Matched | |
| OP02-105 | Tashigi | C | Pre-Release | OP02-PRE | Black | Character | 3 | 5000 | Matched | |
| OP02-106 | Tsuru | UC | Pre-Release | OP02-PRE | Black | Character | 1 | 0 | Matched | |
| OP02-107 | Doberman | C | Pre-Release | OP02-PRE | Black | Character | 2 | 4000 | Matched | |
| OP02-108 | Donquixote Rosinante | C | Pre-Release | OP02-PRE | Black | Character | 2 | 2000 | Matched | |
| OP02-109 | Jaguar.D.Saul | C | Pre-Release | OP02-PRE | Black | Character | 4 | 6000 | Matched | |
| OP02-111 | Fullbody | C | Pre-Release | OP02-PRE | Black | Character | 2 | 3000 | Matched | |
| OP02-112 | Bell-mère | UC | Pre-Release | OP02-PRE | Black | Character | 1 | 1000 | Matched | |
| OP02-113 | Helmeppo | UC | Pre-Release | OP02-PRE | Black | Character | 3 | 3000 | Matched | |
| OP02-116 | Yamakaji | C | Pre-Release | OP02-PRE | Black | Character | 3 | 5000 | Matched | |
| OP02-117 | Ice Age | UC | Pre-Release | OP02-PRE | Black | Event | 1 | Matched | ||
| OP02-118 | Yasakani Sacred Jewel | C | Pre-Release | OP02-PRE | Black | Event | 1 | Matched | ||
| OP02-001 | Edward.Newgate | L | Promo · Special Goods Set -Former Four Emperors- | OP-PR | Red | Leader | 6 | 6000 | Matched | |
| OP02-001 | Edward.Newgate | L | Normal | ST15 | Red | Leader | 6 | 6000 | Matched | |
| OP02-004 | Edward.Newgate | SR | SP | OP04 | Red | Character | 9 | 10000 | Matched | |
| OP02-004 | Edward.Newgate | SR | Alternate Art (AA) | PRB01 | Red | Character | 9 | 10000 | Matched | |
| OP02-004 | Edward.Newgate | SR | Reprint | PRB01 | Red | Character | 9 | 10000 | Matched | |
| OP02-004 | Edward.Newgate | PR | Promo · Championship 2023 | OP-PR | Red | Character | 9 | 10000 | ||
| OP02-005 | Curly.Dadan | UC | Foil (reprint set) · Pirate Foil | PRB02 | Red | Character | 2 | 3000 | Matched | |
