OP04 Kingdoms of Intrigue
English One Piece Card Game booster OP04 · card list, every variant, and PSA 10 chase cards
Data: TCGplayer catalog 2026-09-30 · PSA labels 2026-09-28Kingdoms of Intrigue (OP04) is an English One Piece Card Game booster first listed on 2023-09-22 TCG. Our database has 155 card printings of 130 card numbers in it (125 Normal, 24 Parallel (AA), 5 SP, 3 DON!!, 1 Manga), plus 75 event-stamped cards from OP04-PRE TCG.
Jump to: Product info · Chase cards · Rarity breakdown · Tournament Leaders · Full card list · FAQ
Characters in OP04: Monkey.D.Luffy (5) · Nefeltari Vivi (4) · Sanji (4) · Donquixote Doflamingo (4) · Crocodile (4) · Trafalgar Law (3) · Rebecca (3) · Sabo (3) · Usopp (2) · Tony Tony.Chopper (2) · Nami (2) · Baby 5 (2) · Kaido (2) · Yamato (2) · Donquixote Rosinante (2) · Boa Hancock (1) · all characters
Product info
| Official card list | Every printing checked card by card against the official English card list (BOOSTER PACK -KINGDOMS OF INTRIGUE- [OP-04], 149 entries) on 2026-10-01 OFF Names, cost, power, counter, color, type, attribute and effect text follow the official list; printings it shows that TCGplayer doesn't list are added as rows. The official product page itself has not been transcribed. |
|---|---|
| English release | 2023-09-22 (TCGplayer group publishedOn) |
| Japanese release | 2023-05-27 as 謀略の王国 (OPChase research notes) |
| Event cards | Kingdoms of Intrigue Pre-Release Cards (OP04-PRE, 75 printings) TCG |
| Sealed products | Kingdoms of Intrigue - Booster Pack · Kingdoms of Intrigue - Booster Box · Kingdoms of Intrigue - Booster Box Case · Double Pack Set Volume 1 · Double Pack Set Volume 1 Display · Kingdoms of Intrigue - Dash Pack · Special DON!! Card Pack DP-01 · Kingdoms of Intrigue - Sleeved Booster Pack · Kingdoms of Intrigue - Pre-Release Pack TCG |
Key chase cards PSA 10
Versions OPChase tracks with checked eBay listings (exact version, English, PSA 10)
From the OP04 booster and its event cards
| Card | Version | PSA label | On eBay |
|---|---|---|---|
| OP01-078 Boa Hancock | SP Kingdoms of Intrigue | Matched | Checked listings › |
| OP04-083 Sabo | Manga Kingdoms of Intrigue | Matched | Checked listings › |
Rarity breakdown
Base cards by rarity
| Rarity | Database |
|---|---|
| Leader | 6 |
| Common | 47 |
| Uncommon | 32 |
| Rare | 28 |
| Super Rare | 10 |
| Secret Rare | 2 |
Base printings by printed rarity in the TCGplayer product group (no official breakdown transcribed).
All printings by version
| Version | Printings |
|---|---|
| Normal | 125 |
| Parallel (AA) | 24 |
| SP | 5 |
| DON!! | 3 |
| Manga | 1 |
How to tell versions apart: see each card page.
Not on the official card list when fetched: OP03-006, OP03-032, OP03-050, OP03-070, OP03-081, OP03-116 (listed by TCGplayer, Limitless and PSA).
All other 124 card numbers match the official list's printing count (149 official entries vs 155 TCGplayer card printings).
Tournament play: OP04 Leaders
Points share among Limitless TCG tournament decks, by format · “—” = not listed
Full card list 302 printings
This product and its event cards; use “All products” for reprints elsewhere
| No. | Name | Rarity | Version | Product | Color | Type | Cost/Life | Power | PSA label | On eBay |
|---|---|---|---|---|---|---|---|---|---|---|
| OP01-047 | Trafalgar Law | SR | SP | OP04 | Green | Character | 5 | 6000 | Matched | |
| OP01-078 | Boa Hancock | SR | SP | OP04 | Blue | Character | 4 | 5000 | Matched | Listings › |
| OP02-004 | Edward.Newgate | SR | SP | OP04 | Red | Character | 9 | 10000 | Matched | |
| OP02-085 | Magellan | SR | SP | OP04 | Purple | Character | 5 | 6000 | Matched | |
| OP02-099 | Sakazuki | SR | SP | OP04 | Black | Character | 6 | 7000 | Matched | |
| OP03-006 | Speed Jil | C | Normal · Dash Pack | OP04 | Red | Character | 4 | 6000 | Matched | |
| OP03-032 | Buggy | C | Normal · Dash Pack | OP04 | Green | Character | 3 | 5000 | Matched | |
| OP03-050 | Boodle | UC | Normal · Dash Pack | OP04 | Blue | Character | 2 | 0 | Matched | |
| OP03-070 | Monkey.D.Luffy | R | Normal · Dash Pack | OP04 | Purple | Character | 6 | 7000 | Matched | |
| OP03-081 | Kalifa | R | Normal · Dash Pack | OP04 | Black | Character | 4 | 4000 | Matched | |
| OP03-116 | Shirahoshi | UC | Normal · Dash Pack | OP04 | Yellow | Character | 5 | 0 | Matched | |
| OP04-001 | Nefeltari Vivi | L | Normal | OP04 | Blue/Red | Leader | 5 | 5000 | Matched | |
| OP04-001 | Nefeltari Vivi | L | Alternate Art (AA) | OP04 | Blue/Red | Leader | 5 | 5000 | Matched | |
| OP04-002 | Igaram | R | Normal | OP04 | Red | Character | 2 | 3000 | Matched | |
| OP04-003 | Usopp | UC | Normal | OP04 | Red | Character | 4 | 5000 | ||
| OP04-004 | Karoo | C | Normal | OP04 | Red | Character | 1 | 2000 | ||
| OP04-005 | Kung Fu Jugon | C | Normal | OP04 | Red | Character | 1 | 1000 | Matched | |
| OP04-006 | Koza | UC | Normal | OP04 | Red | Character | 3 | 3000 | Matched | |
| OP04-007 | Sanji | C | Normal | OP04 | Red | Character | 1 | 3000 | Matched | |
| OP04-008 | Chaka | R | Normal | OP04 | Red | Character | 3 | 5000 | Matched | |
| OP04-009 | Super Spot-Billed Duck Troops | UC | Normal | OP04 | Red | Character | 2 | 3000 | ||
| OP04-010 | Tony Tony.Chopper | C | Normal | OP04 | Red | Character | 3 | 4000 | Matched | |
| OP04-011 | Nami | C | Normal | OP04 | Red | Character | 2 | 3000 | Matched | |
| OP04-012 | Nefeltari Cobra | C | Normal | OP04 | Red | Character | 2 | 0 | Matched | |
| OP04-013 | Pell | SR | Normal | OP04 | Red | Character | 5 | 6000 | Matched | |
| OP04-013 | Pell | SR | Alternate Art (AA) | OP04 | Red | Character | 5 | 6000 | Matched | |
| OP04-014 | Monkey.D.Luffy | UC | Normal | OP04 | Red | Character | 8 | 9000 | Matched | |
| OP04-015 | Roronoa Zoro | R | Normal | OP04 | Red | Character | 5 | 6000 | Matched | |
| OP04-016 | Bad Manners Kick Course | R | Normal | OP04 | Red | Event | 0 | Matched | ||
| OP04-017 | Happiness Punch | C | Normal | OP04 | Red | Event | 1 | Matched | ||
| OP04-018 | Enchanting Vertigo Dance | UC | Normal | OP04 | Red | Event | 3 | Matched | ||
| OP04-019 | Donquixote Doflamingo | L | Normal | OP04 | Green/Purple | Leader | 4 | 5000 | Matched | |
| OP04-019 | Donquixote Doflamingo | L | Alternate Art (AA) | OP04 | Green/Purple | Leader | 4 | 5000 | Matched | |
| OP04-020 | Issho | L | Normal | OP04 | Green/Black | Leader | 4 | 5000 | Matched | |
| OP04-020 | Issho | L | Alternate Art (AA) | OP04 | Green/Black | Leader | 4 | 5000 | Matched | |
| OP04-021 | Viola | C | Normal | OP04 | Green | Character | 3 | 3000 | Matched | |
| OP04-022 | Eric | UC | Normal | OP04 | Green | Character | 1 | 2000 | ||
| OP04-023 | Kuro | C | Normal | OP04 | Green | Character | 6 | 8000 | ||
| OP04-024 | Sugar | SR | Normal | OP04 | Green | Character | 2 | 0 | Matched | |
| OP04-024 | Sugar | SR | Alternate Art (AA) | OP04 | Green | Character | 2 | 0 | Matched | |
| OP04-025 | Giolla | C | Normal | OP04 | Green | Character | 4 | 4000 | ||
| OP04-026 | Senor Pink | R | Normal | OP04 | Green | Character | 3 | 5000 | Matched | |
| OP04-027 | Daddy Masterson | C | Normal | OP04 | Green | Character | 4 | 5000 | Matched | |
| OP04-028 | Diamante | R | Normal | OP04 | Green | Character | 5 | 6000 | Matched | |
| OP04-028 | Diamante | R | Alternate Art (AA) | OP04 | Green | Character | 5 | 6000 | Matched | |
| OP04-029 | Dellinger | C | Normal | OP04 | Green | Character | 3 | 4000 | ||
| OP04-030 | Trebol | R | Normal | OP04 | Green | Character | 6 | 6000 | Matched | |
| OP04-030 | Trebol | R | Alternate Art (AA) | OP04 | Green | Character | 6 | 6000 | Matched | |
| OP04-031 | Donquixote Doflamingo | SR | Normal | OP04 | Green | Character | 10 | 10000 | Matched | |
| OP04-031 | Donquixote Doflamingo | SR | Alternate Art (AA) | OP04 | Green | Character | 10 | 10000 | Matched | |
| OP04-032 | Baby 5 | UC | Normal | OP04 | Green | Character | 1 | 1000 | Matched | |
| OP04-033 | Machvise | UC | Normal | OP04 | Green | Character | 4 | 5000 | ||
| OP04-034 | Lao.G | UC | Normal | OP04 | Green | Character | 4 | 5000 | ||
| OP04-035 | Spiderweb | R | Normal | OP04 | Green | Event | 2 | Matched | ||
| OP04-036 | Donquixote Family | C | Normal | OP04 | Green | Event | 1 | Matched | ||
| OP04-037 | Flapping Thread | UC | Normal | OP04 | Green | Event | 2 | Matched | ||
| OP04-038 | The Weak Do Not Have the Right to Choose How They Die!!! | C | Normal | OP04 | Green | Event | 5 | Matched | ||
| OP04-039 | Rebecca | L | Normal | OP04 | Blue/Black | Leader | 5 | 5000 | Matched | |
| OP04-039 | Rebecca | L | Alternate Art (AA) | OP04 | Blue/Black | Leader | 5 | 5000 | Matched | |
| OP04-040 | Queen | L | Normal | OP04 | Blue/Yellow | Leader | 4 | 5000 | Matched | |
| OP04-040 | Queen | L | Alternate Art (AA) | OP04 | Blue/Yellow | Leader | 4 | 5000 | Matched | |
| OP04-041 | Apis | C | Normal | OP04 | Blue | Character | 1 | 0 | Matched | |
| OP04-042 | Ipponmatsu | C | Normal | OP04 | Blue | Character | 2 | 1000 | Matched | |
| OP04-043 | Ulti | R | Normal | OP04 | Blue | Character | 3 | 4000 | Matched | |
| OP04-044 | Kaido | SR | Normal | OP04 | Blue | Character | 10 | 12000 | Matched | |
| OP04-044 | Kaido | SR | Alternate Art (AA) | OP04 | Blue | Character | 10 | 12000 | Matched | |
| OP04-045 | King | R | Normal | OP04 | Blue | Character | 7 | 8000 | Matched | |
| OP04-046 | Queen | UC | Normal | OP04 | Blue | Character | 4 | 5000 | ||
| OP04-047 | Ice Oni | C | Normal | OP04 | Blue | Character | 8 | 0 | ||
| OP04-048 | Sasaki | UC | Normal | OP04 | Blue | Character | 3 | 4000 | ||
| OP04-049 | Jack | UC | Normal | OP04 | Blue | Character | 2 | 3000 | ||
| OP04-050 | Hanger | C | Normal | OP04 | Blue | Character | 2 | 0 | Matched | |
| OP04-051 | Who's.Who | R | Normal | OP04 | Blue | Character | 1 | 2000 | Matched | |
| OP04-051 | Who's.Who | R | Alternate Art (AA) | OP04 | Blue | Character | 1 | 2000 | Matched | |
| OP04-052 | Black Maria | C | Normal | OP04 | Blue | Character | 3 | 3000 | Matched | |
| OP04-053 | Page One | UC | Normal | OP04 | Blue | Character | 4 | 6000 | ||
| OP04-054 | Rokki | C | Normal | OP04 | Blue | Character | 5 | 7000 | ||
| OP04-055 | Plague Rounds | C | Normal | OP04 | Blue | Event | 2 | |||
| OP04-056 | Gum-Gum Red Roc | R | Normal | OP04 | Blue | Event | 6 | Matched | ||
| OP04-057 | Dragon Twister Demolition Breath | UC | Normal | OP04 | Blue | Event | 2 | Matched | ||
| OP04-058 | Crocodile | L | Normal | OP04 | Purple/Yellow | Leader | 4 | 5000 | Matched | |
| OP04-058 | Crocodile | L | Alternate Art (AA) | OP04 | Purple/Yellow | Leader | 4 | 5000 | Matched | |
| OP04-059 | Iceburg | UC | Normal | OP04 | Purple | Character | 1 | 0 | ||
| OP04-060 | Crocodile | SR | Normal | OP04 | Purple | Character | 8 | 9000 | Matched | |
| OP04-060 | Crocodile | SR | Alternate Art (AA) | OP04 | Purple | Character | 8 | 9000 | Matched | |
| OP04-061 | Tom | C | Normal | OP04 | Purple | Character | 3 | 4000 | Matched | |
| OP04-062 | Bananagator | C | Normal | OP04 | Purple | Character | 5 | 7000 | ||
| OP04-063 | Franky | R | Normal | OP04 | Purple | Character | 1 | 1000 | Matched | |
| OP04-064 | Ms. All Sunday | SR | Normal | OP04 | Purple | Character | 5 | 5000 | Matched | |
| OP04-064 | Ms. All Sunday | SR | Alternate Art (AA) | OP04 | Purple | Character | 5 | 5000 | Matched | |
| OP04-065 | Miss.Goldenweek(Marianne) | C | Normal · Marianne | OP04 | Purple | Character | 2 | 3000 | ||
| OP04-066 | Miss.Valentine(Mikita) | R | Normal | OP04 | Purple | Character | 2 | 2000 | Matched | |
| OP04-067 | Miss.MerryChristmas(Drophy) | C | Normal · Drophy | OP04 | Purple | Character | 4 | 4000 | ||
| OP04-068 | Yokozuna | C | Normal | OP04 | Purple | Character | 3 | 3000 | ||
| OP04-069 | Mr.2.Bon.Kurei (Bentham) | UC | Normal | OP04 | Purple | Character | 3 | 4000 | ||
| OP04-070 | Mr.3 (Galdino) | UC | Normal | OP04 | Purple | Character | 3 | 4000 | ||
| OP04-071 | Mr.4(Babe) | UC | Normal · Babe | OP04 | Purple | Character | 5 | 6000 | Matched | |
| OP04-072 | Mr.5(Gem) | R | Normal · Gem | OP04 | Purple | Character | 7 | 8000 | Matched | |
| OP04-072 | Mr.5(Gem) | R | Alternate Art (AA) · Gem | OP04 | Purple | Character | 7 | 8000 | Matched | |
| OP04-073 | Mr.13 & Ms.Friday | C | Normal | OP04 | Purple | Character | 3 | 1000 | Matched | |
| OP04-074 | Colors Trap | R | Normal | OP04 | Purple | Event | 1 | Matched | ||
| OP04-075 | Nez-Palm Cannon | UC | Normal | OP04 | Purple | Event | 3 | |||
| OP04-076 | Weakness...Is an Unforgivable Sin. | C | Normal | OP04 | Purple | Event | 1 | |||
| OP04-077 | Ideo | C | Normal | OP04 | Black | Character | 2 | 2000 | ||
| OP04-078 | Oimo & Kashii | C | Normal | OP04 | Black | Character | 6 | 8000 | Matched | |
| OP04-079 | Orlumbus | C | Normal | OP04 | Black | Character | 4 | 5000 | ||
| OP04-080 | Gyats | UC | Normal | OP04 | Black | Character | 1 | 1000 | ||
| OP04-081 | Cavendish | R | Normal | OP04 | Black | Character | 5 | 6000 | Matched | |
| OP04-082 | Kyros | R | Normal | OP04 | Black | Character | 3 | 5000 | Matched | |
| OP04-082 | Kyros | R | Alternate Art (AA) | OP04 | Black | Character | 3 | 5000 | Matched | |
| OP04-083 | Sabo | SR | Normal | OP04 | Black | Character | 5 | 6000 | Matched | |
| OP04-083 | Sabo | SR | Alternate Art (AA) | OP04 | Black | Character | 5 | 6000 | Matched | |
| OP04-083 | Sabo | SR | Manga | OP04 | Black | Character | 5 | 6000 | Matched | Listings › |
| OP04-084 | Stussy | C | Normal | OP04 | Black | Character | 2 | 3000 | Matched | |
| OP04-085 | Suleiman | UC | Normal | OP04 | Black | Character | 3 | 4000 | Matched | |
| OP04-086 | Chinjao | C | Normal | OP04 | Black | Character | 5 | 6000 | ||
| OP04-087 | Trafalgar Law | C | Normal | OP04 | Black | Character | 5 | 7000 | Matched | |
| OP04-088 | Hajrudin | UC | Normal | OP04 | Black | Character | 6 | 7000 | ||
| OP04-089 | Bartolomeo | R | Normal | OP04 | Black | Character | 3 | 3000 | Matched | |
| OP04-090 | Monkey.D.Luffy | SR | Normal | OP04 | Black | Character | 7 | 7000 | Matched | |
| OP04-090 | Monkey.D.Luffy | SR | Alternate Art (AA) | OP04 | Black | Character | 7 | 7000 | Matched | |
| OP04-091 | Leo | UC | Normal | OP04 | Black | Character | 1 | 2000 | ||
| OP04-092 | Rebecca | R | Normal | OP04 | Black | Character | 1 | 2000 | Matched | |
| OP04-093 | Gum-Gum King Kong Gun | UC | Normal | OP04 | Black | Event | 3 | Matched | ||
| OP04-094 | Trueno Bastardo | R | Normal | OP04 | Black | Event | 4 | Matched | ||
| OP04-095 | Barrier!! | C | Normal | OP04 | Black | Event | 1 | |||
| OP04-096 | Corrida Coliseum | C | Normal | OP04 | Black | Stage | 1 | |||
| OP04-097 | Otama | C | Normal | OP04 | Yellow | Character | 1 | 0 | ||
| OP04-098 | Toko | UC | Normal | OP04 | Yellow | Character | 2 | 0 | ||
| OP04-099 | Olin | R | Normal | OP04 | Yellow | Character | 7 | 7000 | Matched | |
| OP04-100 | Capone"Gang"Bege | R | Normal | OP04 | Yellow | Character | 3 | 3000 | Matched | |
| OP04-100 | Capone"Gang"Bege | R | Alternate Art (AA) | OP04 | Yellow | Character | 3 | 3000 | Matched | |
| OP04-101 | Carmel | C | Normal | OP04 | Yellow | Character | 2 | 1000 | Matched | |
| OP04-102 | Kin'emon | R | Normal | OP04 | Yellow | Character | 6 | 6000 | Matched | |
| OP04-103 | Kouzuki Hiyori | UC | Normal | OP04 | Yellow | Character | 2 | 0 | ||
| OP04-104 | Sanji | SR | Normal | OP04 | Yellow | Character | 4 | 5000 | Matched | |
| OP04-104 | Sanji | SR | Alternate Art (AA) | OP04 | Yellow | Character | 4 | 5000 | Matched | |
| OP04-105 | Charlotte Amande | R | Normal | OP04 | Yellow | Character | 3 | 3000 | Matched | |
| OP04-106 | Charlotte Bavarois | C | Normal | OP04 | Yellow | Character | 3 | 4000 | ||
| OP04-107 | Charlotte Perospero | C | Normal | OP04 | Yellow | Character | 6 | 8000 | ||
| OP04-108 | Charlotte Moscato | UC | Normal | OP04 | Yellow | Character | 3 | 4000 | Matched | |
| OP04-109 | Tonoyasu | C | Normal | OP04 | Yellow | Character | 2 | 2000 | ||
| OP04-110 | Pound | C | Normal | OP04 | Yellow | Character | 3 | 3000 | ||
| OP04-111 | Hera | UC | Normal | OP04 | Yellow | Character | 5 | 3000 | ||
| OP04-112 | Yamato | SR | Normal | OP04 | Yellow | Character | 9 | 9000 | Matched | |
| OP04-112 | Yamato | SR | Alternate Art (AA) | OP04 | Yellow | Character | 9 | 9000 | Matched | |
| OP04-113 | Rabiyan | C | Normal | OP04 | Yellow | Character | 2 | 3000 | ||
| OP04-114 | Randolph | C | Normal | OP04 | Yellow | Character | 5 | 7000 | ||
| OP04-115 | Gun Modoki | C | Normal | OP04 | Yellow | Event | 1 | Matched | ||
| OP04-116 | Diable Jambe Joue Shot | UC | Normal | OP04 | Yellow | Event | 3 | Matched | ||
| OP04-117 | Heavenly Fire | R | Normal | OP04 | Yellow | Event | 1 | Matched | ||
| OP04-118 | Nefeltari Vivi | SEC | Normal | OP04 | Red | Character | 7 | 4000 | Matched | |
| OP04-118 | Nefeltari Vivi | SEC | Alternate Art (AA) | OP04 | Red | Character | 7 | 4000 | Matched | |
| OP04-119 | Donquixote Rosinante | SEC | Normal | OP04 | Green | Character | 8 | 8000 | Matched | |
| OP04-119 | Donquixote Rosinante | SEC | Alternate Art (AA) | OP04 | Green | Character | 8 | 8000 | Matched | |
| — | DON!! Card | DON!! | DON!! · Alternate Art | OP04 | — | DON!! | ||||
| — | DON!! Card | DON!! | DON!! · Color · Special DON!! Card Pack | OP04 | — | DON!! | ||||
| — | DON!! Card | DON!! | DON!! · Black & White · Special DON!! Card Pack | OP04 | — | DON!! | ||||
| OP04-003 | Usopp | UC | Pre-Release | OP04-PRE | Red | Character | 4 | 5000 | Matched | |
| OP04-004 | Karoo | C | Pre-Release | OP04-PRE | Red | Character | 1 | 2000 | Matched | |
| OP04-005 | Kung Fu Jugon | C | Pre-Release | OP04-PRE | Red | Character | 1 | 1000 | Matched | |
| OP04-006 | Koza | UC | Pre-Release | OP04-PRE | Red | Character | 3 | 3000 | Matched | |
| OP04-007 | Sanji | C | Pre-Release | OP04-PRE | Red | Character | 1 | 3000 | Matched | |
| OP04-009 | Super Spot-Billed Duck Troops | UC | Pre-Release | OP04-PRE | Red | Character | 2 | 3000 | Matched | |
| OP04-010 | Tony Tony.Chopper | C | Pre-Release | OP04-PRE | Red | Character | 3 | 4000 | Matched | |
| OP04-011 | Nami | C | Pre-Release | OP04-PRE | Red | Character | 2 | 3000 | Matched | |
| OP04-012 | Nefeltari Cobra | C | Pre-Release | OP04-PRE | Red | Character | 2 | 0 | Matched | |
| OP04-014 | Monkey.D.Luffy | UC | Pre-Release | OP04-PRE | Red | Character | 8 | 9000 | Matched | |
| OP04-017 | Happiness Punch | C | Pre-Release | OP04-PRE | Red | Event | 1 | Matched | ||
| OP04-018 | Enchanting Vertigo Dance | UC | Pre-Release | OP04-PRE | Red | Event | 3 | |||
| OP04-021 | Viola | C | Pre-Release | OP04-PRE | Green | Character | 3 | 3000 | Matched | |
| OP04-022 | Eric | UC | Pre-Release | OP04-PRE | Green | Character | 1 | 2000 | ||
| OP04-023 | Kuro | C | Pre-Release | OP04-PRE | Green | Character | 6 | 8000 | Matched | |
| OP04-025 | Giolla | C | Pre-Release | OP04-PRE | Green | Character | 4 | 4000 | Matched | |
| OP04-027 | Daddy Masterson | C | Pre-Release | OP04-PRE | Green | Character | 4 | 5000 | Matched | |
| OP04-029 | Dellinger | C | Pre-Release | OP04-PRE | Green | Character | 3 | 4000 | Matched | |
| OP04-032 | Baby 5 | UC | Pre-Release | OP04-PRE | Green | Character | 1 | 1000 | Matched | |
| OP04-033 | Machvise | UC | Pre-Release | OP04-PRE | Green | Character | 4 | 5000 | Matched | |
| OP04-034 | Lao.G | UC | Pre-Release | OP04-PRE | Green | Character | 4 | 5000 | Matched | |
| OP04-036 | Donquixote Family | C | Pre-Release | OP04-PRE | Green | Event | 1 | Matched | ||
| OP04-037 | Flapping Thread | UC | Pre-Release | OP04-PRE | Green | Event | 2 | Matched | ||
| OP04-038 | The Weak Do Not Have the Right to Choose How They Die!!! | C | Pre-Release | OP04-PRE | Green | Event | 5 | Matched | ||
| OP04-041 | Apis | C | Pre-Release | OP04-PRE | Blue | Character | 1 | 0 | Matched | |
| OP04-042 | Ipponmatsu | C | Pre-Release | OP04-PRE | Blue | Character | 2 | 1000 | Matched | |
| OP04-046 | Queen | UC | Pre-Release | OP04-PRE | Blue | Character | 4 | 5000 | Matched | |
| OP04-047 | Ice Oni | C | Pre-Release | OP04-PRE | Blue | Character | 8 | 0 | Matched | |
| OP04-048 | Sasaki | UC | Pre-Release | OP04-PRE | Blue | Character | 3 | 4000 | Matched | |
| OP04-049 | Jack | UC | Pre-Release | OP04-PRE | Blue | Character | 2 | 3000 | Matched | |
| OP04-050 | Hanger | C | Pre-Release | OP04-PRE | Blue | Character | 2 | 0 | ||
| OP04-052 | Black Maria | C | Pre-Release | OP04-PRE | Blue | Character | 3 | 3000 | Matched | |
| OP04-053 | Page One | UC | Pre-Release | OP04-PRE | Blue | Character | 4 | 6000 | Matched | |
| OP04-054 | Rokki | C | Pre-Release | OP04-PRE | Blue | Character | 5 | 7000 | Matched | |
| OP04-055 | Plague Rounds | C | Pre-Release | OP04-PRE | Blue | Event | 2 | Matched | ||
| OP04-057 | Dragon Twister Demolition Breath | UC | Pre-Release | OP04-PRE | Blue | Event | 2 | Matched | ||
| OP04-059 | Iceburg | UC | Pre-Release | OP04-PRE | Purple | Character | 1 | 0 | ||
| OP04-061 | Tom | C | Pre-Release | OP04-PRE | Purple | Character | 3 | 4000 | Matched | |
| OP04-062 | Bananagator | C | Pre-Release | OP04-PRE | Purple | Character | 5 | 7000 | ||
| OP04-065 | Miss.Goldenweek(Marianne) | C | Pre-Release · Marianne | OP04-PRE | Purple | Character | 2 | 3000 | Matched | |
| OP04-067 | Miss.MerryChristmas(Drophy) | C | Pre-Release · Drophy | OP04-PRE | Purple | Character | 4 | 4000 | Matched | |
| OP04-068 | Yokozuna | C | Pre-Release | OP04-PRE | Purple | Character | 3 | 3000 | Matched | |
| OP04-069 | Mr.2.Bon.Kurei (Bentham) | UC | Pre-Release | OP04-PRE | Purple | Character | 3 | 4000 | ||
| OP04-070 | Mr.3 (Galdino) | UC | Pre-Release | OP04-PRE | Purple | Character | 3 | 4000 | Matched | |
| OP04-071 | Mr.4(Babe) | UC | Pre-Release · Babe | OP04-PRE | Purple | Character | 5 | 6000 | Matched | |
| OP04-073 | Mr.13 & Ms.Friday | C | Pre-Release | OP04-PRE | Purple | Character | 3 | 1000 | Matched | |
| OP04-075 | Nez-Palm Cannon | UC | Pre-Release | OP04-PRE | Purple | Event | 3 | Matched | ||
| OP04-076 | Weakness...Is an Unforgivable Sin. | C | Pre-Release | OP04-PRE | Purple | Event | 1 | Matched | ||
| OP04-077 | Ideo | C | Pre-Release | OP04-PRE | Black | Character | 2 | 2000 | Matched | |
| OP04-078 | Oimo & Kashii | C | Pre-Release | OP04-PRE | Black | Character | 6 | 8000 | Matched | |
| OP04-079 | Orlumbus | C | Pre-Release | OP04-PRE | Black | Character | 4 | 5000 | Matched | |
| OP04-080 | Gyats | UC | Pre-Release | OP04-PRE | Black | Character | 1 | 1000 | Matched | |
| OP04-084 | Stussy | C | Pre-Release | OP04-PRE | Black | Character | 2 | 3000 | Matched | |
| OP04-085 | Suleiman | UC | Pre-Release | OP04-PRE | Black | Character | 3 | 4000 | Matched | |
| OP04-086 | Chinjao | C | Pre-Release | OP04-PRE | Black | Character | 5 | 6000 | Matched | |
| OP04-087 | Trafalgar Law | C | Pre-Release | OP04-PRE | Black | Character | 5 | 7000 | Matched | |
| OP04-088 | Hajrudin | UC | Pre-Release | OP04-PRE | Black | Character | 6 | 7000 | Matched | |
| OP04-091 | Leo | UC | Pre-Release | OP04-PRE | Black | Character | 1 | 2000 | Matched | |
| OP04-093 | Gum-Gum King Kong Gun | UC | Pre-Release | OP04-PRE | Black | Event | 3 | Matched | ||
| OP04-095 | Barrier!! | C | Pre-Release | OP04-PRE | Black | Event | 1 | Matched | ||
| OP04-096 | Corrida Coliseum | C | Pre-Release | OP04-PRE | Black | Stage | 1 | Matched | ||
| OP04-097 | Otama | C | Pre-Release | OP04-PRE | Yellow | Character | 1 | 0 | Matched | |
| OP04-098 | Toko | UC | Pre-Release | OP04-PRE | Yellow | Character | 2 | 0 | Matched | |
| OP04-101 | Carmel | C | Pre-Release | OP04-PRE | Yellow | Character | 2 | 1000 | Matched | |
| OP04-103 | Kouzuki Hiyori | UC | Pre-Release | OP04-PRE | Yellow | Character | 2 | 0 | ||
| OP04-106 | Charlotte Bavarois | C | Pre-Release | OP04-PRE | Yellow | Character | 3 | 4000 | Matched | |
| OP04-107 | Charlotte Perospero | C | Pre-Release | OP04-PRE | Yellow | Character | 6 | 8000 | Matched | |
| OP04-108 | Charlotte Moscato | UC | Pre-Release | OP04-PRE | Yellow | Character | 3 | 4000 | Matched | |
| OP04-109 | Tonoyasu | C | Pre-Release | OP04-PRE | Yellow | Character | 2 | 2000 | Matched | |
| OP04-110 | Pound | C | Pre-Release | OP04-PRE | Yellow | Character | 3 | 3000 | Matched | |
| OP04-111 | Hera | UC | Pre-Release | OP04-PRE | Yellow | Character | 5 | 3000 | Matched | |
| OP04-113 | Rabiyan | C | Pre-Release | OP04-PRE | Yellow | Character | 2 | 3000 | Matched | |
| OP04-114 | Randolph | C | Pre-Release | OP04-PRE | Yellow | Character | 5 | 7000 | Matched | |
| OP04-115 | Gun Modoki | C | Pre-Release | OP04-PRE | Yellow | Event | 1 | Matched | ||
| OP04-116 | Diable Jambe Joue Shot | UC | Pre-Release | OP04-PRE | Yellow | Event | 3 | Matched | ||
| OP04-010 | Tony Tony.Chopper | C | Winner / Top prize · Winner Pack 2024 Oct.-Dec. | OP-PR | Red | Character | 3 | 4000 | ||
| OP04-010 | Tony Tony.Chopper | C | Promo · Tournament Pack 2024 Oct.-Dec. | OP-PR | Red | Character | 3 | 4000 | ||
| OP04-010 | Tony Tony.Chopper | C | Promo · CS 25-26 Celebration Pack | OP-PR | Red | Character | 3 | 4000 | ||
| OP04-016 | Bad Manners Kick Course | R | Alternate Art (AA) | PRB02 | Red | Event | 0 | Matched | ||
| OP04-016 | Bad Manners Kick Course | R | Reprint | PRB02 | Red | Event | 0 | Matched | ||
| OP04-016 | Bad Manners Kick Course | R | Normal | ST31 | Red | Event | 0 | |||
| OP04-021 | Viola | C | Promo · Judge Pack Vol. 4 | OP-PR | Green | Character | 3 | 3000 | Matched | |
| OP04-024 | Sugar | SR | SP | OP06 | Green | Character | 2 | 0 | Matched | |
| OP04-029 | Dellinger | C | Foil (reprint set) · Jolly Roger Foil | PRB01 | Green | Character | 3 | 4000 | Matched | |
| OP04-029 | Dellinger | C | Full Art | PRB01 | Green | Character | 3 | 4000 | ||
