OP14 The Azure Sea's Seven
English One Piece Card Game booster OP14 · card list, every variant, and PSA 10 chase cards
Data: TCGplayer catalog 2026-09-30 · PSA labels 2026-09-28The Azure Sea's Seven (OP14) is an English One Piece Card Game booster first listed on 2026-01-16 TCG. Our database has 205 card printings of 160 card numbers in it (158 Normal, 35 Parallel (AA), 10 SP, 4 DON!!, 2 Gold DON!!), plus 89 event-stamped cards from OP14-RE TCG.
Jump to: Product info · Chase cards · Rarity breakdown · Tournament Leaders · Full card list · FAQ
Characters in OP14: Boa Hancock (6) · Dracule Mihawk (6) · Jinbe (5) · Perona (5) · Eustass"Captain"Kid (4) · Trafalgar Law (4) · Donquixote Doflamingo (4) · Crocodile (4) · Gecko Moria (4) · Monkey.D.Luffy (3) · Roronoa Zoro (3) · Nefeltari Vivi (2) · Charlotte Pudding (2) · Buggy (2) · Jewelry Bonney (2) · Scratchmen Apoo (2) · all characters
Product info
| Official card list | Every printing checked card by card against the official English card list (BOOSTER PACK -THE AZURE SEA’S SEVEN- [OP14-EB04], 199 entries) on 2026-10-01 OFF Names, cost, power, counter, color, type, attribute and effect text follow the official list; printings it shows that TCGplayer doesn't list are added as rows. The official product page itself has not been transcribed. |
|---|---|
| English release | 2026-01-16 (TCGplayer group publishedOn) |
| Japanese release | 2025-11-22 as 蒼海の七傑 (OPChase research notes) |
| Event cards | The Azure Sea's Seven Release Event Cards (OP14-RE, 89 printings) TCG |
| Sealed products | The Azure Sea's Seven Booster Box · The Azure Sea's Seven Booster Box Case · The Azure Sea's Seven Sleeved Booster Pack · The Azure Sea's Seven Booster Pack · Double Pack Set Vol. 9 · Double Pack Set Vol. 9 Display · The Azure Sea's Seven - Dash Pack · Special DON!! Card Pack DP-09 · The Azure Sea's Seven - Release Event Pack TCG |
Key chase cards PSA 10
Versions OPChase tracks with checked eBay listings (exact version, English, PSA 10)
From the OP14 booster and its event cards
| Card | Version | PSA label | On eBay |
|---|---|---|---|
| OP14-119 Dracule Mihawk | Manga The Azure Sea's Seven | Matched | Checked listings › |
Other products with OP14 card numbers
Reprints, SPs in later sets, prize and promo versions.
| Card | Version | PSA label | On eBay |
|---|---|---|---|
| OP14-120 Crocodile | Promo · CS26-27 Regionals Season 1 One Piece Promotion Cards | Matched | Checked listings › |
Rarity breakdown
Base cards by rarity
| Rarity | Database |
|---|---|
| Leader | 7 |
| Common | 58 |
| Uncommon | 31 |
| Rare | 44 |
| Super Rare | 15 |
| Secret Rare | 2 |
Base printings by printed rarity in the TCGplayer product group (no official breakdown transcribed).
All printings by version
| Version | Printings |
|---|---|
| Normal | 158 |
| Parallel (AA) | 35 |
| SP | 10 |
| DON!! | 4 |
| Gold DON!! | 2 |
| SP Gold | 1 |
| Manga | 1 |
How to tell versions apart: see each card page.
Printing count differs from the official list for: OP14-014, OP14-029, OP14-043, OP14-074, OP14-087, OP14-108.
Collector notes
EB-04 split
In English, the Japanese EB-04 (EGGHEAD CRISIS) cards were split across OP14 and OP15-EB04; there is no stand-alone English EB-04 KBTCG. EB04 card numbers therefore appear on both set pages.
Source tags: OFF official site · LIM Limitless TCG · TCG TCGplayer catalog · GR PSA label names · PC PriceCharting · KB/GVB OPChase research notes · RED community threads. We don't publish claims without a source.
Tournament play: OP14 Leaders
Points share among Limitless TCG tournament decks, by format · “—” = not listed
Full card list 335 printings
This product and its event cards; use “All products” for reprints elsewhere
| No. | Name | Rarity | Version | Product | Color | Type | Cost/Life | Power | PSA label | On eBay |
|---|---|---|---|---|---|---|---|---|---|---|
| EB01-003 | Kid & Killer | R | SP | OP14 | Red | Character | 4 | 5000 | Matched | |
| EB01-023 | Edward Weevil | R | SP | OP14 | Blue | Character | 4 | 8000 | Matched | |
| EB04-011 | Scaled Neptunian | C | Normal | OP14 | Green | Character | 7 | 8000 | ||
| EB04-012 | Kikunojo | SR | Normal | OP14 | Green | Character | 7 | 8000 | Matched | |
| EB04-012 | Kikunojo | SR | Alternate Art (AA) | OP14 | Green | Character | 7 | 8000 | Matched | |
| EB04-013 | Carrot | SR | Normal | OP14 | Green | Character | 8 | 9000 | Matched | |
| EB04-013 | Carrot | SR | Alternate Art (AA) | OP14 | Green | Character | 8 | 9000 | Matched | |
| EB04-014 | Kozuki Sukiyaki | C | Normal | OP14 | Green | Character | 3 | 0 | ||
| EB04-015 | Jinbe | R | Normal | OP14 | Green | Character | 7 | 8000 | Matched | |
| EB04-016 | Bird Neptunian | C | Normal | OP14 | Green | Character | 5 | 7000 | ||
| EB04-017 | Mystoms | C | Normal | OP14 | Green | Character | 6 | 5000 | ||
| EB04-018 | Megalo | R | Normal | OP14 | Green | Character | 4 | 4000 | Matched | |
| EB04-018 | Megalo | R | Alternate Art (AA) | OP14 | Green | Character | 4 | 4000 | Matched | |
| EB04-019 | Eleclaw | R | Normal | OP14 | Green | Event | 1 | Matched | ||
| EB04-020 | Shark Brick Fist | C | Normal | OP14 | Green | Event | 1 | |||
| EB04-021 | Igaram | C | Normal | OP14 | Blue | Character | 3 | 4000 | ||
| EB04-022 | Issho | R | Normal | OP14 | Blue | Character | 5 | 7000 | ||
| EB04-022 | Issho | R | Alternate Art (AA) | OP14 | Blue | Character | 5 | 7000 | Matched | |
| EB04-023 | Chaka & Pell | R | Normal | OP14 | Blue | Character | 8 | 9000 | Matched | |
| EB04-024 | Terracotta | C | Normal | OP14 | Blue | Character | 2 | 0 | Matched | |
| EB04-025 | Nefeltari Vivi | SR | Normal | OP14 | Blue | Character | 7 | 4000 | Matched | |
| EB04-025 | Nefeltari Vivi | SR | Alternate Art (AA) | OP14 | Blue | Character | 7 | 4000 | Matched | |
| EB04-026 | Bluegrass | C | Normal | OP14 | Blue | Character | 4 | 6000 | ||
| EB04-027 | Boa Hancock | R | Normal | OP14 | Blue | Character | 5 | 7000 | Matched | |
| EB04-028 | Ice Time | R | Normal | OP14 | Blue | Event | 5 | Matched | ||
| EB04-029 | I Heard the Sound...of a Lady's Teardrops Falling | UC | Normal | OP14 | Blue | Event | 1 | Matched | ||
| EB04-030 | Kaido | R | Normal | OP14 | Purple | Character | 7 | 9000 | Matched | |
| EB04-031 | King | R | Normal | OP14 | Purple | Character | 6 | 7000 | Matched | |
| EB04-031 | King | R | Alternate Art (AA) | OP14 | Purple | Character | 6 | 7000 | Matched | |
| EB04-032 | Queen | R | Normal | OP14 | Purple | Character | 1 | 1000 | Matched | |
| EB04-033 | Groggy Monsters | C | Normal | OP14 | Purple | Character | 5 | 6000 | ||
| EB04-034 | Charlotte Pudding | C | Normal | OP14 | Purple | Character | 2 | 1000 | ||
| EB04-035 | Hitokiri Kamazo | C | Normal | OP14 | Purple | Character | 3 | 4000 | ||
| EB04-036 | Foxy | SR | Normal | OP14 | Purple | Character | 8 | 9000 | Matched | |
| EB04-036 | Foxy | SR | Alternate Art (AA) | OP14 | Purple | Character | 8 | 9000 | Matched | |
| EB04-037 | Porche | C | Normal | OP14 | Purple | Character | 1 | 2000 | ||
| EB04-038 | Rosinante & Law | SR | Normal | OP14 | Purple | Character | 6 | 8000 | Matched | |
| EB04-038 | Rosinante & Law | SR | Alternate Art (AA) | OP14 | Purple | Character | 6 | 8000 | Matched | |
| EB04-039 | Eustass"Captain"Kid | R | Normal | OP14 | Purple | Character | 7 | 8000 | Matched | |
| EB04-039 | Eustass"Captain"Kid | R | SP | OP14 | Purple | Character | 7 | 8000 | Matched | |
| EB04-040 | Flame Dragon Torch | R | Normal | OP14 | Purple | Event | 1 | Matched | ||
| EB04-041 | Stealth Black | C | Normal | OP14 | Purple | Event | 3 | |||
| OP06-093 | Perona | SR | SP | OP14 | Black | Character | 4 | 5000 | Matched | |
| OP07-046 | Sengoku | R | SP | OP14 | Blue | Character | 1 | 2000 | Matched | |
| OP09-051 | Buggy | R | SP Gold | OP14 | Blue | Character | 10 | 12000 | Matched | |
| OP09-051 | Buggy | R | SP · Silver (per PSA spec; TCGplayer has no tag) | OP14 | Blue | Character | 10 | 12000 | Matched | |
| OP10-065 | Sugar | R | SP | OP14 | Purple | Character | 1 | 1000 | Matched | |
| OP12-030 | Dracule Mihawk | SR | SP | OP14 | Green | Character | 8 | 8000 | Matched | |
| OP12-108 | Donquixote Rosinante | TR | Normal | OP14 | Yellow | Character | 1 | 2000 | ||
| OP14-001 | Trafalgar Law | L | Normal | OP14 | Red | Leader | 5 | 5000 | Matched | |
| OP14-001 | Trafalgar Law | L | Alternate Art (AA) | OP14 | Red | Leader | 5 | 5000 | Matched | |
| OP14-002 | Urouge | UC | Normal | OP14 | Red | Character | 3 | 2000 | ||
| OP14-003 | Capone"Gang"Bege | C | Normal | OP14 | Red | Character | 1 | 2000 | ||
| OP14-004 | Cavendish | UC | Normal | OP14 | Red | Character | 2 | 2000 | ||
| OP14-005 | Killer | C | Normal | OP14 | Red | Character | 1 | 1000 | ||
| OP14-006 | Shachi & Penguin | C | Normal | OP14 | Red | Character | 2 | 2000 | ||
| OP14-007 | Jewelry Bonney | C | Normal | OP14 | Red | Character | 6 | 7000 | Matched | |
| OP14-008 | Scratchmen Apoo | C | Normal | OP14 | Red | Character | 3 | 5000 | ||
| OP14-009 | Trafalgar Law | SR | Normal | OP14 | Red | Character | 9 | 10000 | Matched | |
| OP14-009 | Trafalgar Law | SR | Alternate Art (AA) | OP14 | Red | Character | 9 | 10000 | Matched | |
| OP14-010 | Basil Hawkins | UC | Normal | OP14 | Red | Character | 1 | 2000 | ||
| OP14-011 | Bartolomeo | UC | Normal | OP14 | Red | Character | 2 | 2000 | Matched | |
| OP14-012 | Bepo | C | Normal | OP14 | Red | Character | 2 | 2000 | ||
| OP14-013 | Monkey.D.Luffy | SR | Normal | OP14 | Red | Character | 1 | 0 | Matched | |
| OP14-013 | Monkey.D.Luffy | SR | Alternate Art (AA) | OP14 | Red | Character | 1 | 0 | Matched | |
| OP14-014 | Eustass"Captain"Kid | R | Normal | OP14 | Red | Character | 4 | 5000 | Matched | |
| OP14-014 | Eustass"Captain"Kid | R | Normal · Dash Pack | OP14 | Red | Character | 4 | 5000 | Matched | |
| OP14-015 | Roronoa Zoro | R | Normal | OP14 | Red | Character | 7 | 8000 | Matched | |
| OP14-015 | Roronoa Zoro | R | Alternate Art (AA) | OP14 | Red | Character | 7 | 8000 | Matched | |
| OP14-016 | X.Drake | R | Normal | OP14 | Red | Character | 5 | 7000 | Matched | |
| OP14-017 | Chambres | C | Normal | OP14 | Red | Event | 3 | |||
| OP14-018 | Time for the Counterattack | R | Normal | OP14 | Red | Event | 1 | Matched | ||
| OP14-019 | I Have a Plan to Take Down One of the Four Emperors!! | UC | Normal | OP14 | Red | Event | 1 | Matched | ||
| OP14-020 | Dracule Mihawk | L | Normal | OP14 | Green | Leader | 5 | 5000 | Matched | |
| OP14-020 | Dracule Mihawk | L | Alternate Art (AA) | OP14 | Green | Leader | 5 | 5000 | Matched | |
| OP14-021 | Issho | C | Normal | OP14 | Green | Character | 6 | 7000 | ||
| OP14-022 | Usopp | UC | Normal | OP14 | Green | Character | 4 | 5000 | ||
| OP14-023 | Kikunojo | R | Normal | OP14 | Green | Character | 1 | 2000 | Matched | |
| OP14-024 | Kin'emon | C | Normal | OP14 | Green | Character | 4 | 5000 | ||
| OP14-025 | Kuro | C | Normal | OP14 | Green | Character | 7 | 8000 | ||
| OP14-026 | Kouzuki Oden | UC | Normal | OP14 | Green | Character | 4 | 5000 | ||
| OP14-027 | Shanks | R | Normal | OP14 | Green | Character | 7 | 9000 | Matched | |
| OP14-027 | Shanks | R | Alternate Art (AA) | OP14 | Green | Character | 7 | 9000 | Matched | |
| OP14-028 | Johnny | C | Normal | OP14 | Green | Character | 2 | 2000 | ||
| OP14-029 | Tashigi | R | Normal | OP14 | Green | Character | 5 | 6000 | Matched | |
| OP14-029 | Tashigi | R | Normal · Dash Pack | OP14 | Green | Character | 5 | 6000 | Matched | |
| OP14-030 | Chaka & Pell | C | Normal | OP14 | Green | Character | 6 | 7000 | ||
| OP14-031 | Nami | SR | Normal | OP14 | Green | Character | 4 | 2000 | Matched | |
| OP14-031 | Nami | SR | Alternate Art (AA) | OP14 | Green | Character | 4 | 2000 | Matched | |
| OP14-032 | Humandrill | UC | Normal | OP14 | Green | Character | 3 | 4000 | ||
| OP14-033 | Perona | SR | Normal | OP14 | Green | Character | 5 | 6000 | Matched | |
| OP14-033 | Perona | SR | Alternate Art (AA) | OP14 | Green | Character | 5 | 6000 | Matched | |
| OP14-034 | Monkey.D.Luffy | R | Normal | OP14 | Green | Character | 3 | 3000 | Matched | |
| OP14-035 | Yosaku | C | Normal | OP14 | Green | Character | 2 | 2000 | ||
| OP14-036 | Strive to Surpass me, Roronoa Zoro!!! | C | Normal | OP14 | Green | Event | 1 | Matched | ||
| OP14-037 | For Fun | R | Normal | OP14 | Green | Event | 1 | Matched | ||
| OP14-038 | I Never Bother to Remember the Faces of Trash | UC | Normal | OP14 | Green | Event | 1 | Matched | ||
| OP14-039 | Coffin Boat | UC | Normal | OP14 | Green | Stage | 1 | Matched | ||
| OP14-040 | Jinbe | L | Normal | OP14 | Blue | Leader | 5 | 5000 | Matched | |
| OP14-040 | Jinbe | L | Alternate Art (AA) | OP14 | Blue | Leader | 5 | 5000 | Matched | |
| OP14-041 | Boa Hancock | L | Normal | OP14 | Blue/Yellow | Leader | 4 | 5000 | Matched | |
| OP14-041 | Boa Hancock | L | Alternate Art (AA) | OP14 | Blue/Yellow | Leader | 4 | 5000 | Matched | |
| OP14-042 | Arlong | R | Normal | OP14 | Blue | Character | 1 | 3000 | Matched | |
| OP14-042 | Arlong | R | Alternate Art (AA) | OP14 | Blue | Character | 1 | 3000 | Matched | |
| OP14-043 | Aladine | R | Normal | OP14 | Blue | Character | 4 | 5000 | Matched | |
| OP14-043 | Aladine | R | Normal · Dash Pack | OP14 | Blue | Character | 4 | 5000 | Matched | |
| OP14-044 | Edward.Newgate | C | Normal | OP14 | Blue | Character | 8 | 8000 | ||
| OP14-045 | Kuroobi | UC | Normal | OP14 | Blue | Character | 3 | 3000 | ||
| OP14-046 | Koala | UC | Normal | OP14 | Blue | Character | 2 | 0 | Matched | |
| OP14-047 | Shirahoshi | R | Normal | OP14 | Blue | Character | 4 | 0 | Matched | |
| OP14-048 | Shiryu | C | Normal | OP14 | Blue | Character | 8 | 10000 | ||
| OP14-049 | Jinbe | SR | Normal | OP14 | Blue | Character | 8 | 10000 | Matched | |
| OP14-049 | Jinbe | SR | Alternate Art (AA) | OP14 | Blue | Character | 8 | 10000 | Matched | |
| OP14-050 | Chew | UC | Normal | OP14 | Blue | Character | 1 | 3000 | ||
| OP14-051 | Hatchan | C | Normal | OP14 | Blue | Character | 1 | 3000 | ||
| OP14-052 | Hannyabal | C | Normal | OP14 | Blue | Character | 5 | 6000 | ||
| OP14-053 | Vista | C | Normal | OP14 | Blue | Character | 3 | 4000 | ||
| OP14-054 | Fisher Tiger | UC | Normal | OP14 | Blue | Character | 6 | 7000 | ||
| OP14-055 | The Macro Gang | C | Normal | OP14 | Blue | Character | 5 | 6000 | ||
| OP14-056 | Wadatsumi | C | Normal | OP14 | Blue | Character | 3 | 5000 | ||
| OP14-057 | Don't Worry!! I'm Here!! | C | Normal | OP14 | Blue | Event | 2 | Matched | ||
| OP14-058 | Ocean Current Shoulder Throw | R | Normal | OP14 | Blue | Event | 2 | |||
| OP14-059 | Please Take Me with You!! I Can Be of Great Help to You!! | UC | Normal | OP14 | Blue | Event | 1 | Matched | ||
| OP14-060 | Donquixote Doflamingo | L | Normal | OP14 | Purple | Leader | 5 | 5000 | Matched | |
| OP14-060 | Donquixote Doflamingo | L | Alternate Art (AA) | OP14 | Purple | Leader | 5 | 5000 | Matched | |
| OP14-061 | Vergo | R | Normal | OP14 | Purple | Character | 5 | 7000 | Matched | |
| OP14-061 | Vergo | R | Alternate Art (AA) | OP14 | Purple | Character | 5 | 7000 | Matched | |
| OP14-062 | Gladius | C | Normal | OP14 | Purple | Character | 3 | 4000 | ||
| OP14-063 | Sugar | R | Normal | OP14 | Purple | Character | 4 | 1000 | Matched | |
| OP14-064 | Giolla | C | Normal | OP14 | Purple | Character | 3 | 1000 | ||
| OP14-065 | Senor Pink | C | Normal | OP14 | Purple | Character | 4 | 5000 | ||
| OP14-066 | Diamante | C | Normal | OP14 | Purple | Character | 6 | 8000 | ||
| OP14-067 | Dellinger | UC | Normal | OP14 | Purple | Character | 1 | 2000 | ||
| OP14-068 | Trebol | UC | Normal | OP14 | Purple | Character | 5 | 5000 | ||
| OP14-069 | Donquixote Doflamingo | SR | Normal | OP14 | Purple | Character | 10 | 10000 | Matched | |
| OP14-069 | Donquixote Doflamingo | SR | Alternate Art (AA) | OP14 | Purple | Character | 10 | 10000 | Matched | |
| OP14-070 | Buffalo | C | Normal | OP14 | Purple | Character | 2 | 1000 | ||
| OP14-071 | Pica | UC | Normal | OP14 | Purple | Character | 5 | 6000 | ||
| OP14-072 | Baby 5 | UC | Normal | OP14 | Purple | Character | 4 | 1000 | ||
| OP14-073 | Machvise | C | Normal | OP14 | Purple | Character | 6 | 7000 | ||
| OP14-074 | Monet | R | Normal | OP14 | Purple | Character | 5 | 6000 | Matched | |
| OP14-074 | Monet | R | Normal · Dash Pack | OP14 | Purple | Character | 5 | 6000 | Matched | |
| OP14-075 | Lao.G | C | Normal | OP14 | Purple | Character | 3 | 4000 | ||
| OP14-076 | Ever White | R | Normal | OP14 | Purple | Event | 1 | Matched | ||
| OP14-077 | Penta-Chromatic String | UC | Normal | OP14 | Purple | Event | 2 | Matched | ||
| OP14-078 | Bullet String | C | Normal | OP14 | Purple | Event | 2 | Matched | ||
| OP14-079 | Crocodile | L | Normal | OP14 | Black | Leader | 5 | 5000 | Matched | |
| OP14-079 | Crocodile | L | Alternate Art (AA) | OP14 | Black | Leader | 5 | 5000 | Matched | |
| OP14-080 | Gecko Moria | L | Normal | OP14 | Black/Yellow | Leader | 4 | 5000 | Matched | |
| OP14-080 | Gecko Moria | L | Alternate Art (AA) | OP14 | Black/Yellow | Leader | 4 | 5000 | Matched | |
| OP14-081 | Spider Mice | C | Normal | OP14 | Black | Character | 1 | 1000 | ||
| OP14-082 | Oinkchuck | C | Normal | OP14 | Black | Character | 2 | 3000 | ||
| OP14-083 | Ms. Wednesday | UC | Normal | OP14 | Black | Character | 1 | 1000 | ||
| OP14-084 | Ms. All Sunday | SR | Normal | OP14 | Black | Character | 7 | 8000 | Matched | |
| OP14-084 | Ms. All Sunday | SR | Alternate Art (AA) | OP14 | Black | Character | 7 | 8000 | Matched | |
| OP14-085 | Miss.Goldenweek(Marianne) | UC | Normal · Marianne | OP14 | Black | Character | 1 | 2000 | ||
| OP14-086 | Miss Doublefinger(Zala) | C | Normal | OP14 | Black | Character | 5 | 6000 | ||
| OP14-087 | Miss.Valentine(Mikita) | R | Normal · Dash Pack | OP14 | Black | Character | 1 | 2000 | Matched | |
| OP14-087 | Miss.Valentine(Mikita) | R | Normal | OP14 | Black | Character | 1 | 2000 | Matched | |
| OP14-088 | Miss.MerryChristmas(Drophy) | C | Normal · Drophy | OP14 | Black | Character | 1 | 2000 | ||
| OP14-089 | Ryuma | C | Normal | OP14 | Black | Character | 3 | 5000 | ||
| OP14-090 | Mr.1(Daz.Bonez) | R | Normal | OP14 | Black | Character | 5 | 6000 | Matched | |
| OP14-090 | Mr.1 (Daz.Bonez) | R | Alternate Art (AA) | OP14 | Black | Character | 5 | 6000 | Matched | |
| OP14-091 | Mr.2.Bon.Kurei (Bentham) | SR | Normal | OP14 | Black | Character | 4 | 5000 | ||
| OP14-091 | Mr.2.Bon.Kurei (Bentham) | SR | Alternate Art (AA) | OP14 | Black | Character | 4 | 5000 | ||
| OP14-092 | Mr.3(Galdino) | R | Normal | OP14 | Black | Character | 4 | 6000 | ||
| OP14-093 | Mr.4(Babe) | C | Normal · Babe | OP14 | Black | Character | 4 | 5000 | ||
| OP14-094 | Mr.5(Gem) | UC | Normal · Gem | OP14 | Black | Character | 5 | 6000 | ||
| OP14-095 | Mr.9 | C | Normal | OP14 | Black | Character | 5 | 6000 | ||
| OP14-096 | Ground Death | R | Normal | OP14 | Black | Event | 1 | Matched | ||
| OP14-096 | Ground Death | R | Alternate Art (AA) | OP14 | Black | Event | 1 | Matched | ||
| OP14-097 | Hurry Up and Make Me the Pirate King! | UC | Normal | OP14 | Black | Event | 1 | Matched | ||
| OP14-098 | Crescent Cutlass | C | Normal | OP14 | Black | Event | 1 | Matched | ||
| OP14-099 | Disappointed? | UC | Normal | OP14 | Black | Event | 1 | Matched | ||
| OP14-100 | Absalom | R | Normal | OP14 | Yellow | Character | 3 | 5000 | Matched | |
| OP14-101 | Oars | C | Normal | OP14 | Yellow | Character | 8 | 10000 | ||
| OP14-102 | Kumacy | C | Normal | OP14 | Yellow | Character | 1 | 2000 | ||
| OP14-103 | Gloriosa (Grandma Nyon) | C | Normal · Grandma Nyon | OP14 | Yellow | Character | 2 | 0 | ||
| OP14-104 | Gecko Moria | SR | Normal | OP14 | Yellow | Character | 8 | 10000 | Matched | |
| OP14-104 | Gecko Moria | SR | Alternate Art (AA) | OP14 | Yellow | Character | 8 | 10000 | Matched | |
| OP14-105 | Gorgon Sisters | UC | Normal | OP14 | Yellow | Character | 6 | 5000 | Matched | |
| OP14-106 | Salome | C | Normal | OP14 | Yellow | Character | 3 | 1000 | ||
| OP14-107 | Shakuyaku | UC | Normal | OP14 | Yellow | Character | 6 | 5000 | ||
| OP14-108 | Silvers Rayleigh | R | Normal | OP14 | Yellow | Character | 6 | 6000 | Matched | |
| OP14-108 | Silvers Rayleigh | R | Normal · Dash Pack | OP14 | Yellow | Character | 6 | 6000 | Matched | |
| OP14-109 | Victoria Cindry | C | Normal | OP14 | Yellow | Character | 3 | 1000 | ||
| OP14-110 | Dr. Hogback | R | Normal | OP14 | Yellow | Character | 4 | 5000 | ||
| OP14-111 | Perona | R | Normal | OP14 | Yellow | Character | 4 | 5000 | Matched | |
| OP14-111 | Perona | R | Alternate Art (AA) | OP14 | Yellow | Character | 4 | 5000 | Matched | |
| OP14-112 | Boa Hancock | SR | Normal | OP14 | Yellow | Character | 9 | 10000 | Matched | |
| OP14-112 | Boa Hancock | SR | Alternate Art (AA) | OP14 | Yellow | Character | 9 | 10000 | Matched | |
| OP14-112 | Boa Hancock | SR | SP | OP14 | Yellow | Character | 9 | 10000 | Matched | |
| OP14-113 | Marguerite | UC | Normal | OP14 | Yellow | Character | 3 | 5000 | Matched | |
| OP14-114 | Ran | UC | Normal | OP14 | Yellow | Character | 4 | 5000 | ||
| OP14-115 | Rindo | C | Normal | OP14 | Yellow | Character | 5 | 5000 | Matched | |
| OP14-116 | Salamander | C | Normal | OP14 | Yellow | Event | 4 | Matched | ||
| OP14-117 | Brick Bat | UC | Normal | OP14 | Yellow | Event | 1 | |||
| OP14-118 | You'll Frighten Me... | R | Normal | OP14 | Yellow | Event | 1 | Matched | ||
| OP14-118 | You'll Frighten Me... | R | Alternate Art (AA) | OP14 | Yellow | Event | 1 | Matched | ||
| OP14-119 | Dracule Mihawk | SEC | Normal | OP14 | Green | Character | 9 | 10000 | Matched | |
| OP14-119 | Dracule Mihawk | SEC | Alternate Art (AA) | OP14 | Green | Character | 9 | 10000 | Matched | |
| OP14-119 | Dracule Mihawk | SEC | Manga | OP14 | Green | Character | 9 | 10000 | Matched | Listings › |
| OP14-120 | Crocodile | SEC | Normal | OP14 | Black | Character | 8 | 10000 | Matched | |
| OP14-120 | Crocodile | SEC | Alternate Art (AA) | OP14 | Black | Character | 8 | 10000 | Matched | |
| PRB02-006 | Roronoa Zoro | R | SP | OP14 | Green | Character | 4 | 4000 | Matched | |
| — | DON!! Card | DON!! | DON!! · Dracule Mihawk | OP14 | — | DON!! | ||||
| — | DON!! Card | DON!! | Gold DON!! · Dracule Mihawk | OP14 | — | DON!! | ||||
| — | DON!! Card | DON!! | DON!! · Egghead | OP14 | — | DON!! | ||||
| — | DON!! Card | DON!! | Gold DON!! · Egghead | OP14 | — | DON!! | ||||
| — | DON!! Card | DON!! | DON!! · Donquixote Doflamingo · Double Pack Set Vol. 9 | OP14 | — | DON!! | ||||
| — | DON!! Card | DON!! | DON!! · Crocodile · Double Pack Set Vol. 9 | OP14 | — | DON!! | ||||
| EB04-011 | Scaled Neptunian | C | Release Event | OP14-RE | Green | Character | 7 | 8000 | ||
| EB04-014 | Kozuki Sukiyaki | C | Release Event | OP14-RE | Green | Character | 3 | 0 | ||
| EB04-016 | Bird Neptunian | C | Release Event | OP14-RE | Green | Character | 5 | 7000 | ||
| EB04-017 | Mystoms | C | Release Event | OP14-RE | Green | Character | 6 | 5000 | ||
| EB04-020 | Shark Brick Fist | C | Release Event | OP14-RE | Green | Event | 1 | |||
| EB04-021 | Igaram | C | Release Event | OP14-RE | Blue | Character | 3 | 4000 | ||
| EB04-024 | Terracotta | C | Release Event | OP14-RE | Blue | Character | 2 | 0 | Matched | |
| EB04-026 | Bluegrass | C | Release Event | OP14-RE | Blue | Character | 4 | 6000 | ||
| EB04-029 | I Heard the Sound...of a Lady's Teardrops Falling | UC | Release Event | OP14-RE | Blue | Event | 1 | |||
| EB04-033 | Groggy Monsters | C | Release Event | OP14-RE | Purple | Character | 5 | 6000 | Matched | |
| EB04-034 | Charlotte Pudding | C | Release Event | OP14-RE | Purple | Character | 2 | 1000 | Matched | |
| EB04-035 | Hitokiri Kamazo | C | Release Event | OP14-RE | Purple | Character | 3 | 4000 | ||
| EB04-037 | Porche | C | Release Event | OP14-RE | Purple | Character | 1 | 2000 | Matched | |
| EB04-041 | Stealth Black | C | Release Event | OP14-RE | Purple | Event | 3 | Matched | ||
| OP14-002 | Urouge | UC | Release Event | OP14-RE | Red | Character | 3 | 2000 | Matched | |
| OP14-003 | Capone"Gang"Bege | C | Release Event | OP14-RE | Red | Character | 1 | 2000 | ||
| OP14-004 | Cavendish | UC | Release Event | OP14-RE | Red | Character | 2 | 2000 | ||
| OP14-005 | Killer | C | Release Event | OP14-RE | Red | Character | 1 | 1000 | ||
| OP14-006 | Shachi & Penguin | C | Release Event | OP14-RE | Red | Character | 2 | 2000 | ||
| OP14-007 | Jewelry Bonney | C | Release Event | OP14-RE | Red | Character | 6 | 7000 | Matched | |
| OP14-008 | Scratchmen Apoo | C | Release Event | OP14-RE | Red | Character | 3 | 5000 | ||
| OP14-010 | Basil Hawkins | UC | Release Event | OP14-RE | Red | Character | 1 | 2000 | ||
| OP14-011 | Bartolomeo | UC | Release Event | OP14-RE | Red | Character | 2 | 2000 | ||
| OP14-012 | Bepo | C | Release Event | OP14-RE | Red | Character | 2 | 2000 | ||
| OP14-017 | Chambres | C | Release Event | OP14-RE | Red | Event | 3 | |||
| OP14-019 | I Have a Plan to Take Down One of the Four Emperors!! | UC | Release Event | OP14-RE | Red | Event | 1 | |||
| OP14-021 | Issho | C | Release Event | OP14-RE | Green | Character | 6 | 7000 | ||
| OP14-022 | Usopp | UC | Release Event | OP14-RE | Green | Character | 4 | 5000 | Matched | |
| OP14-024 | Kin'emon | C | Release Event | OP14-RE | Green | Character | 4 | 5000 | Matched | |
| OP14-025 | Kuro | C | Release Event | OP14-RE | Green | Character | 7 | 8000 | ||
| OP14-026 | Kouzuki Oden | UC | Release Event | OP14-RE | Green | Character | 4 | 5000 | ||
| OP14-028 | Johnny | C | Release Event | OP14-RE | Green | Character | 2 | 2000 | Matched | |
| OP14-030 | Chaka & Pell | C | Release Event | OP14-RE | Green | Character | 6 | 7000 | ||
| OP14-032 | Humandrill | UC | Release Event | OP14-RE | Green | Character | 3 | 4000 | ||
| OP14-035 | Yosaku | C | Release Event | OP14-RE | Green | Character | 2 | 2000 | ||
| OP14-036 | Strive to Surpass me, Roronoa Zoro!!! | C | Release Event | OP14-RE | Green | Event | 1 | |||
